As of November 19, 2026 PT. Source: daily market snapshot. Estimate, not an appraisal.
Top 5 cards
- Tony Tony.Chopper EB01-006, $19.80
- Mr.2.Bon.Kurei(Bentham) EB01-061, $14.24
- Mr.1(Daz.Bonez) EB01-027, $6.72
- Kouzuki Hiyori EB01-013, $6.32
- Kingdom Come EB01-059, $5.35
Jump to: Super Rare Secret Rare Rare Common Leader
| No. | Card | Rarity | Market |
|---|---|---|---|
| EB01-001 | Leader | $0.23 | |
| EB01-002 | Rare | $1.37 | |
| EB01-003 | Rare | $2.00 | |
| EB01-004 | Common | $0.07 | |
| EB01-005 | Common | $0.06 | |
| EB01-006 | Super Rare | $19.80 | |
| EB01-007 | Common | $0.18 | |
| EB01-008 | Rare | $0.14 | |
| EB01-009 | Common | $0.13 | |
| EB01-010 | Rare | $0.23 | |
| EB01-011 | Common | $0.18 | |
| EB01-012 | Super Rare | $3.50 | |
| EB01-013 | Rare | $6.32 | |
| EB01-014 | Rare | $0.63 | |
| EB01-015 | Rare | $0.39 | |
| EB01-016 | Common | $0.06 | |
| EB01-017 | Common | $0.10 | |
| EB01-018 | Common | $0.09 | |
| EB01-019 | Rare | $0.30 | |
| EB01-020 | Common | $0.08 | |
| EB01-021 | Leader | $0.18 | |
| EB01-022 | Super Rare | $0.67 | |
| EB01-023 | Rare | $0.61 | |
| EB01-024 | Common | $0.08 | |
| EB01-025 | Common | $0.07 | |
| EB01-026 | Common | $0.08 | |
| EB01-027 | Rare | $6.72 | |
| EB01-028 | Rare | $1.78 | |
| EB01-029 | Common | $0.12 | |
| EB01-030 | Common | $0.07 | |
| EB01-031 | Rare | $0.61 | |
| EB01-032 | Common | $0.06 | |
| EB01-033 | Rare | $1.49 | |
| EB01-034 | Super Rare | $2.24 | |
| EB01-035 | Common | $0.08 | |
| EB01-036 | Common | $0.11 | |
| EB01-037 | Common | $0.08 | |
| EB01-038 | Common | $0.12 | |
| EB01-039 | Rare | $0.69 | |
| EB01-040 | Leader | $0.20 | |
| EB01-041 | Common | $0.06 | |
| EB01-042 | Rare | $0.23 | |
| EB01-043 | Rare | $1.70 | |
| EB01-044 | Common | $0.07 | |
| EB01-045 | Common | $0.18 | |
| EB01-046 | Super Rare | $0.77 | |
| EB01-047 | Common | $0.18 | |
| EB01-048 | Super Rare | $3.04 | |
| EB01-049 | Rare | $0.42 | |
| EB01-050 | Common | $0.25 | |
| EB01-051 | Rare | $0.47 | |
| EB01-052 | Super Rare | $2.76 | |
| EB01-053 | Common | $0.09 | |
| EB01-054 | Rare | $0.18 | |
| EB01-055 | Common | $0.07 | |
| EB01-056 | Rare | $2.91 | |
| EB01-057 | Super Rare | $0.59 | |
| EB01-058 | Common | $0.08 | |
| EB01-059 | Rare | $5.35 | |
| EB01-060 | Common | $0.06 | |
| EB01-061 | Secret Rare | $14.24 |
As of November 19, 2026 PT. Source: daily market snapshot. Estimate, not an appraisal.
Each price is for the base printing of that card number. Parallel and alternate art printings have their own prices and are not listed here.
Quick answers
What is the most valuable Memorial Collection card?
Tony Tony.Chopper EB01-006, at $19.80 on November 19, 2026. The top cards above are ranked by their market price in Bartr’s daily market snapshot, and the list changes as prices move.
How many cards are in Memorial Collection?
61 cards, every one listed on this page with its number and rarity.
When did Memorial Collection come out?
May 3, 2024.
Where to buy
Bartr may earn a commission from these links.
As an Amazon Associate Bartr earns from qualifying purchases.
Each link opens a search on that site in a new tab. Listings and prices there are the seller's, not Bartr's.