As of November 19, 2026 PT. Source: daily market snapshot. Estimate, not an appraisal.
Top 5 cards
- Shanks OP01-120, $6.31
- Yamato OP01-121, $4.95
- Monkey.D.Luffy OP01-003, $4.45
- Kaido OP01-094, $2.96
- Roronoa Zoro OP01-025, $2.75
Jump to: Secret Rare Leader Super Rare Uncommon Common Rare
| No. | Card | Rarity | Market |
|---|---|---|---|
| OP01-001 | Leader | $2.18 | |
| OP01-002 | Leader | $2.14 | |
| OP01-003 | Leader | $4.45 | |
| OP01-004 | Rare | $0.27 | |
| OP01-005 | Rare | ||
| OP01-006 | Uncommon | $0.27 | |
| OP01-007 | Common | $0.09 | |
| OP01-008 | Common | $0.12 | |
| OP01-009 | Common | $0.16 | |
| OP01-010 | Common | $0.12 | |
| OP01-011 | Uncommon | $0.13 | |
| OP01-012 | Common | $0.09 | |
| OP01-013 | Rare | $0.57 | |
| OP01-014 | Uncommon | $0.18 | |
| OP01-015 | Uncommon | $0.91 | |
| OP01-016 | Rare | $0.62 | |
| OP01-017 | Rare | $0.36 | |
| OP01-018 | Common | $0.10 | |
| OP01-019 | Common | $0.11 | |
| OP01-020 | Common | $0.11 | |
| OP01-021 | Uncommon | $0.21 | |
| OP01-022 | Uncommon | $0.23 | |
| OP01-023 | Common | $0.10 | |
| OP01-024 | Super Rare | $1.38 | |
| OP01-025 | Super Rare | $2.75 | |
| OP01-026 | Rare | $0.45 | |
| OP01-027 | Common | $0.45 | |
| OP01-028 | Common | $0.09 | |
| OP01-029 | Uncommon | $0.20 | |
| OP01-030 | Uncommon | $1.06 | |
| OP01-031 | Leader | $0.30 | |
| OP01-032 | Uncommon | $0.11 | |
| OP01-033 | Uncommon | $0.17 | |
| OP01-034 | Common | $0.10 | |
| OP01-035 | Rare | $0.23 | |
| OP01-036 | Common | $0.08 | |
| OP01-037 | Common | $0.10 | |
| OP01-038 | Common | $0.08 | |
| OP01-039 | Uncommon | $0.19 | |
| OP01-040 | Super Rare | $0.67 | |
| OP01-041 | Rare | $0.20 | |
| OP01-042 | Uncommon | $0.12 | |
| OP01-043 | Common | $0.08 | |
| OP01-044 | Common | $0.09 | |
| OP01-045 | Common | $0.10 | |
| OP01-046 | Rare | $0.23 | |
| OP01-047 | Super Rare | $0.54 | |
| OP01-048 | Common | $0.11 | |
| OP01-049 | Rare | $0.22 | |
| OP01-050 | Common | $0.09 | |
| OP01-051 | Super Rare | $0.46 | |
| OP01-052 | Uncommon | $0.10 | |
| OP01-053 | Common | $0.08 | |
| OP01-054 | Rare | $0.23 | |
| OP01-055 | Common | $0.94 | |
| OP01-056 | Uncommon | $0.15 | |
| OP01-057 | Uncommon | $0.74 | |
| OP01-058 | Rare | $0.30 | |
| OP01-059 | Common | $0.13 | |
| OP01-060 | Leader | $0.43 | |
| OP01-061 | Leader | $0.43 | |
| OP01-062 | Leader | $0.33 | |
| OP01-063 | Uncommon | $0.15 | |
| OP01-064 | Common | $0.13 | |
| OP01-065 | Common | $0.08 | |
| OP01-066 | Common | $0.10 | |
| OP01-067 | Super Rare | $0.58 | |
| OP01-068 | Rare | ||
| OP01-069 | Rare | $0.23 | |
| OP01-070 | Super Rare | $0.95 | |
| OP01-071 | Rare | $0.25 | |
| OP01-072 | Common | $0.10 | |
| OP01-073 | Rare | $0.28 | |
| OP01-074 | Rare | $0.27 | |
| OP01-075 | Common | $0.29 | |
| OP01-076 | Common | $0.07 | |
| OP01-077 | Uncommon | $0.56 | |
| OP01-078 | Super Rare | $1.01 | |
| OP01-079 | Rare | $0.62 | |
| OP01-080 | Common | $0.10 | |
| OP01-081 | Common | $0.08 | |
| OP01-082 | Common | $0.13 | |
| OP01-083 | Uncommon | $0.13 | |
| OP01-084 | Uncommon | $0.17 | |
| OP01-085 | Uncommon | $0.13 | |
| OP01-086 | Rare | ||
| OP01-087 | Common | $0.10 | |
| OP01-088 | Uncommon | $0.31 | |
| OP01-089 | Common | $0.09 | |
| OP01-090 | Uncommon | $0.16 | |
| OP01-091 | Leader | $0.35 | |
| OP01-092 | Common | $0.09 | |
| OP01-093 | Rare | $0.26 | |
| OP01-094 | Super Rare | $2.96 | |
| OP01-095 | Uncommon | $0.15 | |
| OP01-096 | Super Rare | $0.67 | |
| OP01-097 | Rare | $0.19 | |
| OP01-098 | Uncommon | $0.14 | |
| OP01-099 | Common | $0.09 | |
| OP01-100 | Common | $0.08 | |
| OP01-101 | Uncommon | $0.23 | |
| OP01-102 | Rare | $0.20 | |
| OP01-103 | Common | $0.08 | |
| OP01-104 | Common | $0.12 | |
| OP01-105 | Common | $0.09 | |
| OP01-106 | Uncommon | $0.19 | |
| OP01-107 | Common | $0.08 | |
| OP01-108 | Uncommon | $0.13 | |
| OP01-109 | Uncommon | $0.11 | |
| OP01-110 | Common | $0.09 | |
| OP01-111 | Rare | $0.23 | |
| OP01-112 | Rare | $0.20 | |
| OP01-113 | Common | $0.08 | |
| OP01-114 | Rare | $0.20 | |
| OP01-115 | Common | $0.08 | |
| OP01-116 | Uncommon | $0.17 | |
| OP01-117 | Common | $0.18 | |
| OP01-118 | Uncommon | $0.14 | |
| OP01-119 | Rare | $0.49 | |
| OP01-120 | Secret Rare | $6.31 | |
| OP01-121 | Secret Rare | $4.95 |
As of November 19, 2026 PT. Source: daily market snapshot. Estimate, not an appraisal.
Each price is for the base printing of that card number. Parallel and alternate art printings have their own prices and are not listed here.
Quick answers
What is the most valuable Romance Dawn card?
Shanks OP01-120, at $6.31 on November 19, 2026. The top cards above are ranked by their market price in Bartr’s daily market snapshot, and the list changes as prices move.
How many cards are in Romance Dawn?
121 cards, every one listed on this page with its number and rarity.
When did Romance Dawn come out?
December 2, 2022.
Where to buy
Bartr may earn a commission from these links.
As an Amazon Associate Bartr earns from qualifying purchases.
Each link opens a search on that site in a new tab. Listings and prices there are the seller's, not Bartr's.