As of November 19, 2026 PT. Source: daily market snapshot. Estimate, not an appraisal.
Top 5 cards
- Uta OP02-120, $9.12
- Nami OP02-036, $3.47
- Portgas.D.Ace OP02-013, $3.09
- Kuzan OP02-121, $2.43
- Monkey.D.Luffy OP02-062, $1.32
Jump to: Secret Rare Super Rare Rare Leader Uncommon Common
| No. | Card | Rarity | Market |
|---|---|---|---|
| OP02-001 | Leader | $0.32 | |
| OP02-002 | Leader | $0.39 | |
| OP02-003 | Common | $0.09 | |
| OP02-004 | Super Rare | $0.35 | |
| OP02-005 | Uncommon | $0.10 | |
| OP02-006 | Common | $0.08 | |
| OP02-007 | Common | $0.07 | |
| OP02-008 | Rare | $0.25 | |
| OP02-009 | Uncommon | $0.18 | |
| OP02-010 | Common | $0.08 | |
| OP02-011 | Rare | $0.18 | |
| OP02-012 | Common | $0.09 | |
| OP02-013 | Super Rare | $3.09 | |
| OP02-014 | Uncommon | $0.19 | |
| OP02-015 | Uncommon | $0.12 | |
| OP02-016 | Common | $0.08 | |
| OP02-017 | Rare | $0.18 | |
| OP02-018 | Rare | $0.13 | |
| OP02-019 | Uncommon | $0.11 | |
| OP02-020 | Common | $0.08 | |
| OP02-021 | Rare | $0.24 | |
| OP02-022 | Uncommon | $0.26 | |
| OP02-023 | Common | $0.06 | |
| OP02-024 | Common | $0.26 | |
| OP02-025 | Leader | $0.25 | |
| OP02-026 | Leader | $0.32 | |
| OP02-027 | Uncommon | $0.12 | |
| OP02-028 | Common | $0.15 | |
| OP02-029 | Rare | $0.31 | |
| OP02-030 | Super Rare | $0.77 | |
| OP02-031 | Uncommon | $0.15 | |
| OP02-032 | Uncommon | $0.15 | |
| OP02-033 | Common | $0.10 | |
| OP02-034 | Uncommon | $0.32 | |
| OP02-035 | Common | $0.14 | |
| OP02-036 | Super Rare | $3.47 | |
| OP02-037 | Uncommon | $0.20 | |
| OP02-038 | Common | $0.11 | |
| OP02-039 | Common | $0.14 | |
| OP02-040 | Rare | ||
| OP02-041 | Rare | ||
| OP02-042 | Rare | $0.34 | |
| OP02-043 | Common | $0.16 | |
| OP02-044 | Common | $0.09 | |
| OP02-045 | Common | $0.11 | |
| OP02-046 | Uncommon | $0.09 | |
| OP02-047 | Rare | $0.22 | |
| OP02-048 | Common | $0.08 | |
| OP02-049 | Leader | $0.25 | |
| OP02-050 | Rare | $0.17 | |
| OP02-051 | Super Rare | $0.75 | |
| OP02-052 | Common | $0.10 | |
| OP02-053 | Common | $0.10 | |
| OP02-054 | Common | $0.08 | |
| OP02-055 | Common | $0.11 | |
| OP02-056 | Uncommon | $0.15 | |
| OP02-057 | Uncommon | $0.10 | |
| OP02-058 | Rare | $0.59 | |
| OP02-059 | Uncommon | $0.24 | |
| OP02-060 | Common | $0.07 | |
| OP02-061 | Uncommon | $0.10 | |
| OP02-062 | Super Rare | $1.32 | |
| OP02-063 | Uncommon | $0.19 | |
| OP02-064 | Rare | $0.26 | |
| OP02-065 | Rare | $0.22 | |
| OP02-066 | Common | $0.19 | |
| OP02-067 | Uncommon | $0.20 | |
| OP02-068 | Rare | $0.64 | |
| OP02-069 | Common | $0.13 | |
| OP02-070 | Common | $0.10 | |
| OP02-071 | Leader | $0.28 | |
| OP02-072 | Leader | $0.36 | |
| OP02-073 | Rare | $0.22 | |
| OP02-074 | Common | $0.07 | |
| OP02-075 | Rare | $0.17 | |
| OP02-076 | Rare | $0.13 | |
| OP02-077 | Common | $0.10 | |
| OP02-078 | Uncommon | $0.10 | |
| OP02-079 | Uncommon | $0.12 | |
| OP02-080 | Common | $0.08 | |
| OP02-081 | Common | $0.10 | |
| OP02-082 | Uncommon | $0.11 | |
| OP02-083 | Rare | $0.22 | |
| OP02-084 | Common | $0.07 | |
| OP02-085 | Super Rare | $1.03 | |
| OP02-086 | Uncommon | $0.13 | |
| OP02-087 | Uncommon | $0.12 | |
| OP02-088 | Common | $0.07 | |
| OP02-089 | Rare | $0.19 | |
| OP02-090 | Uncommon | $0.12 | |
| OP02-091 | Common | $0.09 | |
| OP02-092 | Common | $0.15 | |
| OP02-093 | Leader | $0.30 | |
| OP02-094 | Uncommon | $0.14 | |
| OP02-095 | Uncommon | $0.09 | |
| OP02-096 | Super Rare | $0.48 | |
| OP02-097 | Common | $0.08 | |
| OP02-098 | Rare | $0.19 | |
| OP02-099 | Super Rare | $0.40 | |
| OP02-100 | Common | $0.08 | |
| OP02-101 | Common | $0.08 | |
| OP02-102 | Rare | $0.21 | |
| OP02-103 | Rare | $0.16 | |
| OP02-104 | Common | $0.08 | |
| OP02-105 | Common | $0.11 | |
| OP02-106 | Uncommon | $0.11 | |
| OP02-107 | Common | $0.09 | |
| OP02-108 | Common | $0.14 | |
| OP02-109 | Common | $0.08 | |
| OP02-110 | Rare | $0.22 | |
| OP02-111 | Common | $0.08 | |
| OP02-112 | Uncommon | $0.16 | |
| OP02-113 | Uncommon | $0.12 | |
| OP02-114 | Super Rare | $0.44 | |
| OP02-115 | Rare | $0.27 | |
| OP02-116 | Common | $0.07 | |
| OP02-117 | Uncommon | $0.14 | |
| OP02-118 | Common | $0.10 | |
| OP02-119 | Rare | $0.20 | |
| OP02-120 | Secret Rare | $9.12 | |
| OP02-121 | Secret Rare | $2.43 |
As of November 19, 2026 PT. Source: daily market snapshot. Estimate, not an appraisal.
Each price is for the base printing of that card number. Parallel and alternate art printings have their own prices and are not listed here.
Quick answers
What is the most valuable Paramount War card?
Uta OP02-120, at $9.12 on November 19, 2026. The top cards above are ranked by their market price in Bartr’s daily market snapshot, and the list changes as prices move.
How many cards are in Paramount War?
121 cards, every one listed on this page with its number and rarity.
When did Paramount War come out?
March 10, 2023.
Where to buy
Bartr may earn a commission from these links.
As an Amazon Associate Bartr earns from qualifying purchases.
Each link opens a search on that site in a new tab. Listings and prices there are the seller's, not Bartr's.