As of November 19, 2026 PT. Source: daily market snapshot. Estimate, not an appraisal.
Top 5 cards
- Sogeking OP03-122, $12.88
- Charlotte Katakuri OP03-123, $2.34
- Charlotte Linlin OP03-114, $2.19
- Nami OP03-040, $1.32
- Usopp OP03-041, $0.84
Jump to: Secret Rare Super Rare Leader Rare Uncommon Common
| No. | Card | Rarity | Market |
|---|---|---|---|
| OP03-001 | Leader | $0.40 | |
| OP03-002 | Uncommon | $0.06 | |
| OP03-003 | Rare | $0.11 | |
| OP03-004 | Common | $0.07 | |
| OP03-005 | Uncommon | $0.07 | |
| OP03-006 | Common | $0.07 | |
| OP03-007 | Common | $0.08 | |
| OP03-008 | Uncommon | $0.17 | |
| OP03-009 | Common | $0.08 | |
| OP03-010 | Common | $0.08 | |
| OP03-011 | Uncommon | $0.09 | |
| OP03-012 | Rare | $0.15 | |
| OP03-013 | Super Rare | $0.66 | |
| OP03-014 | Uncommon | $0.13 | |
| OP03-015 | Uncommon | $0.12 | |
| OP03-016 | Rare | $0.23 | |
| OP03-017 | Uncommon | $0.17 | |
| OP03-018 | Rare | $0.18 | |
| OP03-019 | Common | $0.09 | |
| OP03-020 | Common | $0.10 | |
| OP03-021 | Leader | $0.20 | |
| OP03-022 | Leader | $0.24 | |
| OP03-023 | Common | $0.07 | |
| OP03-024 | Rare | $0.15 | |
| OP03-025 | Super Rare | $0.39 | |
| OP03-026 | Uncommon | $0.12 | |
| OP03-027 | Common | $0.08 | |
| OP03-028 | Rare | $0.17 | |
| OP03-029 | Uncommon | $0.10 | |
| OP03-030 | Rare | $0.29 | |
| OP03-031 | Common | $0.07 | |
| OP03-032 | Common | $0.15 | |
| OP03-033 | Uncommon | $0.18 | |
| OP03-034 | Uncommon | $0.08 | |
| OP03-035 | Common | $0.07 | |
| OP03-036 | Common | $0.08 | |
| OP03-037 | Common | $0.06 | |
| OP03-038 | Rare | $0.11 | |
| OP03-039 | Uncommon | $0.12 | |
| OP03-040 | Leader | $1.32 | |
| OP03-041 | Super Rare | $0.84 | |
| OP03-042 | Common | $0.09 | |
| OP03-043 | Common | $0.10 | |
| OP03-044 | Rare | $0.32 | |
| OP03-045 | Uncommon | $0.15 | |
| OP03-046 | Common | $0.10 | |
| OP03-047 | Rare | $0.22 | |
| OP03-048 | Uncommon | $0.32 | |
| OP03-049 | Uncommon | $0.14 | |
| OP03-050 | Uncommon | $0.17 | |
| OP03-051 | Rare | $0.21 | |
| OP03-052 | Common | $0.13 | |
| OP03-053 | Common | $0.10 | |
| OP03-054 | Common | $0.16 | |
| OP03-055 | Common | $0.11 | |
| OP03-056 | Uncommon | $0.26 | |
| OP03-057 | Rare | $0.18 | |
| OP03-058 | Leader | $0.22 | |
| OP03-059 | Uncommon | $0.11 | |
| OP03-060 | Uncommon | $0.09 | |
| OP03-061 | Common | $0.13 | |
| OP03-062 | Rare | $0.18 | |
| OP03-063 | Uncommon | $0.14 | |
| OP03-064 | Common | $0.09 | |
| OP03-065 | Common | $0.13 | |
| OP03-066 | Super Rare | $0.40 | |
| OP03-067 | Uncommon | $0.12 | |
| OP03-068 | Common | $0.07 | |
| OP03-069 | Common | $0.09 | |
| OP03-070 | Rare | $0.25 | |
| OP03-071 | Rare | $0.16 | |
| OP03-072 | Rare | $0.33 | |
| OP03-073 | Common | $0.12 | |
| OP03-074 | Uncommon | $0.23 | |
| OP03-075 | Common | $0.10 | |
| OP03-076 | Leader | $0.22 | |
| OP03-077 | Leader | $0.21 | |
| OP03-078 | Super Rare | $0.75 | |
| OP03-079 | Uncommon | $0.12 | |
| OP03-080 | Super Rare | $0.49 | |
| OP03-081 | Rare | $0.28 | |
| OP03-082 | Common | $0.07 | |
| OP03-083 | Common | $0.08 | |
| OP03-084 | Common | $0.07 | |
| OP03-085 | Common | $0.10 | |
| OP03-086 | Rare | $0.20 | |
| OP03-087 | Common | $0.09 | |
| OP03-088 | Uncommon | $0.10 | |
| OP03-089 | Rare | $0.15 | |
| OP03-090 | Rare | $0.18 | |
| OP03-091 | Common | $0.07 | |
| OP03-092 | Super Rare | $0.43 | |
| OP03-093 | Uncommon | $0.08 | |
| OP03-094 | Uncommon | $0.08 | |
| OP03-095 | Common | $0.10 | |
| OP03-096 | Uncommon | $0.16 | |
| OP03-097 | Rare | $0.22 | |
| OP03-098 | Common | $0.09 | |
| OP03-099 | Leader | $0.26 | |
| OP03-100 | Common | $0.07 | |
| OP03-101 | Common | $0.10 | |
| OP03-102 | Rare | $0.31 | |
| OP03-103 | Common | $0.08 | |
| OP03-104 | Uncommon | $0.13 | |
| OP03-105 | Uncommon | $0.09 | |
| OP03-106 | Common | $0.07 | |
| OP03-107 | Common | $0.10 | |
| OP03-108 | Super Rare | $0.34 | |
| OP03-109 | Common | $0.07 | |
| OP03-110 | Rare | $0.16 | |
| OP03-111 | Common | $0.12 | |
| OP03-112 | Rare | $0.22 | |
| OP03-113 | Super Rare | $0.37 | |
| OP03-114 | Super Rare | $2.19 | |
| OP03-115 | Rare | ||
| OP03-116 | Uncommon | $0.16 | |
| OP03-117 | Uncommon | $0.12 | |
| OP03-118 | Uncommon | $0.13 | |
| OP03-119 | Rare | $0.15 | |
| OP03-120 | Common | $0.09 | |
| OP03-121 | Common | $0.07 | |
| OP03-122 | Secret Rare | $12.88 | |
| OP03-123 | Secret Rare | $2.34 |
As of November 19, 2026 PT. Source: daily market snapshot. Estimate, not an appraisal.
Each price is for the base printing of that card number. Parallel and alternate art printings have their own prices and are not listed here.
Quick answers
What is the most valuable Pillars of Strength card?
Sogeking OP03-122, at $12.88 on November 19, 2026. The top cards above are ranked by their market price in Bartr’s daily market snapshot, and the list changes as prices move.
How many cards are in Pillars of Strength?
123 cards, every one listed on this page with its number and rarity.
When did Pillars of Strength come out?
June 30, 2023.
Where to buy
Bartr may earn a commission from these links.
As an Amazon Associate Bartr earns from qualifying purchases.
Each link opens a search on that site in a new tab. Listings and prices there are the seller's, not Bartr's.