As of November 19, 2026 PT. Source: daily market snapshot. Estimate, not an appraisal.
Top 5 cards
- Kaido & Linlin OP08-119, $3.68
- Electrical Luna OP08-036, $3.46
- Silvers Rayleigh OP08-118, $3.11
- Tony Tony.Chopper OP08-007, $2.05
- Nami OP08-106, $1.73
Jump to: Secret Rare Rare Super Rare Uncommon Common Leader
| No. | Card | Rarity | Market |
|---|---|---|---|
| OP08-001 | Leader | $0.19 | |
| OP08-002 | Leader | $0.13 | |
| OP08-003 | Common | $0.06 | |
| OP08-004 | Common | $0.07 | |
| OP08-005 | Common | $0.06 | |
| OP08-006 | Uncommon | $0.06 | |
| OP08-007 | Super Rare | $2.05 | |
| OP08-008 | Rare | $0.10 | |
| OP08-009 | Common | $0.06 | |
| OP08-010 | Uncommon | $0.16 | |
| OP08-011 | Common | $0.07 | |
| OP08-012 | Uncommon | $0.11 | |
| OP08-013 | Uncommon | $0.13 | |
| OP08-014 | Rare | $0.14 | |
| OP08-015 | Rare | $0.16 | |
| OP08-016 | Rare | $0.14 | |
| OP08-017 | Common | $0.07 | |
| OP08-018 | Rare | $0.15 | |
| OP08-019 | Uncommon | $0.07 | |
| OP08-020 | Common | $0.08 | |
| OP08-021 | Leader | $0.15 | |
| OP08-022 | Uncommon | $0.12 | |
| OP08-023 | Super Rare | $0.59 | |
| OP08-024 | Uncommon | $0.07 | |
| OP08-025 | Common | $0.08 | |
| OP08-026 | Common | $0.07 | |
| OP08-027 | Common | $0.08 | |
| OP08-028 | Uncommon | $0.06 | |
| OP08-029 | Common | $0.05 | |
| OP08-030 | Rare | $0.18 | |
| OP08-031 | Common | $0.07 | |
| OP08-032 | Uncommon | $0.13 | |
| OP08-033 | Common | $0.06 | |
| OP08-034 | Rare | $0.20 | |
| OP08-035 | Common | $0.06 | |
| OP08-036 | Rare | $3.46 | |
| OP08-037 | Uncommon | $0.07 | |
| OP08-038 | Common | $0.04 | |
| OP08-039 | Rare | $0.19 | |
| OP08-040 | Uncommon | $0.19 | |
| OP08-041 | Common | $0.14 | |
| OP08-042 | Uncommon | $0.07 | |
| OP08-043 | Super Rare | $0.36 | |
| OP08-044 | Uncommon | $0.13 | |
| OP08-045 | Uncommon | $0.07 | |
| OP08-046 | Rare | $0.18 | |
| OP08-047 | Rare | $0.38 | |
| OP08-048 | Common | $0.05 | |
| OP08-049 | Common | $0.07 | |
| OP08-050 | Common | $0.11 | |
| OP08-051 | Common | $0.57 | |
| OP08-052 | Rare | $0.18 | |
| OP08-053 | Rare | $0.17 | |
| OP08-054 | Common | $0.07 | |
| OP08-055 | Uncommon | $0.11 | |
| OP08-056 | Common | $0.13 | |
| OP08-057 | Leader | $0.13 | |
| OP08-058 | Leader | $0.16 | |
| OP08-059 | Uncommon | $0.10 | |
| OP08-060 | Rare | $0.15 | |
| OP08-061 | Uncommon | $0.07 | |
| OP08-062 | Uncommon | $0.71 | |
| OP08-063 | Rare | $0.20 | |
| OP08-064 | Common | $0.08 | |
| OP08-065 | Common | $0.08 | |
| OP08-066 | Uncommon | $0.10 | |
| OP08-067 | Rare | $0.25 | |
| OP08-068 | Common | $0.06 | |
| OP08-069 | Super Rare | $1.29 | |
| OP08-070 | Common | $0.06 | |
| OP08-071 | Common | $0.06 | |
| OP08-072 | Common | $0.08 | |
| OP08-073 | Common | $0.06 | |
| OP08-074 | Super Rare | $1.01 | |
| OP08-075 | Common | $0.07 | |
| OP08-076 | Uncommon | $0.16 | |
| OP08-077 | Rare | $0.37 | |
| OP08-078 | Common | $0.11 | |
| OP08-079 | Super Rare | $0.41 | |
| OP08-080 | Rare | $0.12 | |
| OP08-081 | Common | $0.07 | |
| OP08-082 | Rare | $0.08 | |
| OP08-083 | Uncommon | $0.05 | |
| OP08-084 | Super Rare | $0.31 | |
| OP08-085 | Uncommon | $0.13 | |
| OP08-086 | Common | $0.08 | |
| OP08-087 | Uncommon | $0.08 | |
| OP08-088 | Uncommon | $0.06 | |
| OP08-089 | Common | $0.04 | |
| OP08-090 | Common | $0.07 | |
| OP08-091 | Rare | $0.12 | |
| OP08-092 | Rare | $0.06 | |
| OP08-093 | Common | $0.06 | |
| OP08-094 | Rare | $0.13 | |
| OP08-095 | Uncommon | $0.08 | |
| OP08-096 | Common | $0.07 | |
| OP08-097 | Common | $0.07 | |
| OP08-098 | Leader | $0.15 | |
| OP08-099 | Common | $0.05 | |
| OP08-100 | Uncommon | $0.07 | |
| OP08-101 | Common | $0.08 | |
| OP08-102 | Uncommon | $0.12 | |
| OP08-103 | Uncommon | $0.06 | |
| OP08-104 | Common | $0.09 | |
| OP08-105 | Super Rare | $1.09 | |
| OP08-106 | Super Rare | $1.73 | |
| OP08-107 | Common | $0.06 | |
| OP08-108 | Common | $0.07 | |
| OP08-109 | Rare | $0.14 | |
| OP08-110 | Rare | $0.14 | |
| OP08-111 | Uncommon | $0.10 | |
| OP08-112 | Super Rare | $0.45 | |
| OP08-113 | Common | $0.05 | |
| OP08-114 | Rare | $0.14 | |
| OP08-115 | Rare | $0.16 | |
| OP08-116 | Common | $0.04 | |
| OP08-117 | Uncommon | $0.09 | |
| OP08-118 | Secret Rare | $3.11 | |
| OP08-119 | Secret Rare | $3.68 |
As of November 19, 2026 PT. Source: daily market snapshot. Estimate, not an appraisal.
Each price is for the base printing of that card number. Parallel and alternate art printings have their own prices and are not listed here.
Quick answers
What is the most valuable Two Legends card?
Kaido & Linlin OP08-119, at $3.68 on November 19, 2026. The top cards above are ranked by their market price in Bartr’s daily market snapshot, and the list changes as prices move.
How many cards are in Two Legends?
119 cards, every one listed on this page with its number and rarity.
When did Two Legends come out?
September 13, 2024.
Where to buy
Bartr may earn a commission from these links.
As an Amazon Associate Bartr earns from qualifying purchases.
Each link opens a search on that site in a new tab. Listings and prices there are the seller's, not Bartr's.