As of November 19, 2026 PT. Source: daily market snapshot. Estimate, not an appraisal.
Top 5 cards
- Charlotte Katakuri OP11-067, $3.38
- Nami OP11-054, $3.20
- Monkey.D.Luffy OP11-118, $2.55
- Koby OP11-119, $2.06
- Zeus OP11-106, $1.67
Jump to: Super Rare Secret Rare Rare Uncommon Leader Unknown Common
| No. | Card | Rarity | Market |
|---|---|---|---|
| OP11-001 | Leader | $0.15 | |
| OP11-002 | Common | $0.09 | |
| OP11-003 | Uncommon | $0.13 | |
| OP11-004 | Super Rare | $0.78 | |
| OP11-005 | Common | $0.12 | |
| OP11-006 | Common | $0.08 | |
| OP11-007 | Common | $0.09 | |
| OP11-008 | Rare | $0.16 | |
| OP11-009 | Common | $0.13 | |
| OP11-010 | Super Rare | $0.35 | |
| OP11-011 | Common | $0.08 | |
| OP11-012 | Uncommon | $0.10 | |
| OP11-013 | Rare | $0.10 | |
| OP11-014 | Rare | $0.16 | |
| OP11-015 | Common | $0.07 | |
| OP11-016 | Uncommon | $0.16 | |
| OP11-017 | Uncommon | $0.12 | |
| OP11-018 | Rare | $0.21 | |
| OP11-019 | Common | $0.08 | |
| OP11-020 | Uncommon | $0.08 | |
| OP11-021 | Leader | $0.12 | |
| OP11-022 | Leader | $0.19 | |
| OP11-023 | Rare | $0.14 | |
| OP11-024 | Common | $0.07 | |
| OP11-025 | Common | $0.12 | |
| OP11-026 | Common | $0.11 | |
| OP11-027 | Common | $0.13 | |
| OP11-028 | Rare | $0.22 | |
| OP11-029 | Uncommon | $0.12 | |
| OP11-030 | Rare | $0.28 | |
| OP11-031 | Super Rare | $0.42 | |
| OP11-032 | Uncommon | $0.11 | |
| OP11-033 | Uncommon | $0.15 | |
| OP11-034 | Common | $0.07 | |
| OP11-035 | Common | $0.08 | |
| OP11-036 | Uncommon | $0.20 | |
| OP11-037 | Uncommon | $0.17 | |
| OP11-038 | Rare | $0.17 | |
| OP11-039 | Common | $0.09 | |
| OP11-040 | Leader | $0.24 | |
| OP11-041 | Leader | $0.23 | |
| OP11-042 | Common | $0.07 | |
| OP11-043 | Common | $0.09 | |
| OP11-044 | Common | $0.10 | |
| OP11-045 | Uncommon | $0.10 | |
| OP11-046 | Common | $0.09 | |
| OP11-047 | Rare | $0.17 | |
| OP11-048 | Rare | $0.13 | |
| OP11-049 | Rare | $0.17 | |
| OP11-050 | Common | $0.08 | |
| OP11-051 | Super Rare | $0.48 | |
| OP11-052 | Common | $0.06 | |
| OP11-053 | Uncommon | $0.13 | |
| OP11-054 | Super Rare | $3.20 | |
| OP11-055 | Uncommon | $0.07 | |
| OP11-056 | Rare | $0.15 | |
| OP11-057 | Common | $0.06 | |
| OP11-058 | Unknown | $0.13 | |
| OP11-059 | Common | $0.13 | |
| OP11-060 | Rare | $0.15 | |
| OP11-061 | Uncommon | $0.17 | |
| OP11-062 | Leader | $0.12 | |
| OP11-063 | Common | $0.08 | |
| OP11-064 | Common | $0.06 | |
| OP11-065 | Uncommon | $0.10 | |
| OP11-066 | Rare | $0.12 | |
| OP11-067 | Super Rare | $3.38 | |
| OP11-068 | Uncommon | $0.08 | |
| OP11-069 | Rare | $0.13 | |
| OP11-070 | Super Rare | $1.35 | |
| OP11-071 | Rare | $0.10 | |
| OP11-072 | Uncommon | $0.09 | |
| OP11-073 | Rare | $0.19 | |
| OP11-074 | Common | $0.09 | |
| OP11-075 | Common | $0.07 | |
| OP11-076 | Common | $0.07 | |
| OP11-077 | Common | $0.08 | |
| OP11-078 | Uncommon | $0.09 | |
| OP11-079 | Uncommon | $0.09 | |
| OP11-080 | Rare | $0.24 | |
| OP11-081 | Common | $0.08 | |
| OP11-082 | Rare | $0.18 | |
| OP11-083 | Rare | $0.23 | |
| OP11-084 | Rare | $0.19 | |
| OP11-085 | Common | $0.08 | |
| OP11-086 | Common | $0.09 | |
| OP11-087 | Uncommon | $0.09 | |
| OP11-088 | Common | $0.09 | |
| OP11-089 | Common | $0.12 | |
| OP11-090 | Common | $0.07 | |
| OP11-091 | Uncommon | $0.10 | |
| OP11-092 | Super Rare | $0.48 | |
| OP11-093 | Uncommon | $0.10 | |
| OP11-094 | Common | $0.06 | |
| OP11-095 | Super Rare | $0.35 | |
| OP11-096 | Uncommon | $0.17 | |
| OP11-097 | Uncommon | $0.53 | |
| OP11-098 | Common | $0.10 | |
| OP11-099 | Rare | $0.26 | |
| OP11-100 | Common | $0.09 | |
| OP11-101 | Super Rare | $0.46 | |
| OP11-102 | Uncommon | $0.16 | |
| OP11-103 | Common | $0.10 | |
| OP11-104 | Rare | $0.18 | |
| OP11-105 | Uncommon | $0.10 | |
| OP11-106 | Rare | $1.67 | |
| OP11-107 | Common | $0.12 | |
| OP11-108 | Rare | $0.14 | |
| OP11-109 | Common | $0.11 | |
| OP11-110 | Common | $0.09 | |
| OP11-111 | Uncommon | $0.08 | |
| OP11-112 | Uncommon | $0.16 | |
| OP11-113 | Common | $0.08 | |
| OP11-114 | Rare | $0.17 | |
| OP11-115 | Uncommon | $0.17 | |
| OP11-116 | Common | $0.08 | |
| OP11-117 | Common | $0.11 | |
| OP11-118 | Secret Rare | $2.55 | |
| OP11-119 | Secret Rare | $2.06 |
As of November 19, 2026 PT. Source: daily market snapshot. Estimate, not an appraisal.
Each price is for the base printing of that card number. Parallel and alternate art printings have their own prices and are not listed here.
Quick answers
What is the most valuable A Fist Of Divine Speed card?
Charlotte Katakuri OP11-067, at $3.38 on November 19, 2026. The top cards above are ranked by their market price in Bartr’s daily market snapshot, and the list changes as prices move.
How many cards are in A Fist Of Divine Speed?
119 cards, every one listed on this page with its number and rarity.
When did A Fist Of Divine Speed come out?
June 6, 2025.
Where to buy
Bartr may earn a commission from these links.
As an Amazon Associate Bartr earns from qualifying purchases.
Each link opens a search on that site in a new tab. Listings and prices there are the seller's, not Bartr's.