As of November 19, 2026 PT. Source: daily market snapshot. Estimate, not an appraisal.
Top 5 cards
- Bartholomew Kuma OP12-119, $9.66
- Perona OP12-034, $7.16
- Jewelry Bonney OP12-118, $3.59
- Monkey.D.Luffy OP12-015, $3.53
- Demon Aura Nine Sword Style Asura Blades Drawn Dead Man's Game OP12-037, $2.05
Jump to: Secret Rare Super Rare Rare Uncommon Leader Common
| No. | Card | Rarity | Market |
|---|---|---|---|
| OP12-001 | Leader | $0.20 | |
| OP12-002 | Uncommon | $0.11 | |
| OP12-003 | Uncommon | $0.09 | |
| OP12-004 | Uncommon | $0.10 | |
| OP12-005 | Common | $0.08 | |
| OP12-006 | Rare | $0.13 | |
| OP12-007 | Common | $0.11 | |
| OP12-008 | Rare | $0.23 | |
| OP12-009 | Rare | $0.14 | |
| OP12-010 | Uncommon | $0.09 | |
| OP12-011 | Common | $0.07 | |
| OP12-012 | Common | $0.13 | |
| OP12-013 | Common | $0.03 | |
| OP12-014 | Super Rare | $0.61 | |
| OP12-015 | Super Rare | $3.53 | |
| OP12-016 | Common | $0.07 | |
| OP12-017 | Uncommon | $0.11 | |
| OP12-018 | Rare | $0.52 | |
| OP12-019 | Common | $0.07 | |
| OP12-020 | Leader | $0.19 | |
| OP12-021 | Common | $0.03 | |
| OP12-022 | Common | $0.06 | |
| OP12-023 | Uncommon | $0.17 | |
| OP12-024 | Common | $0.05 | |
| OP12-025 | Common | $0.03 | |
| OP12-026 | Uncommon | $0.11 | |
| OP12-027 | Uncommon | $0.11 | |
| OP12-028 | Rare | $0.08 | |
| OP12-029 | Uncommon | $0.10 | |
| OP12-030 | Super Rare | $0.73 | |
| OP12-031 | Rare | $0.08 | |
| OP12-032 | Uncommon | $0.07 | |
| OP12-033 | Common | $0.10 | |
| OP12-034 | Super Rare | $7.16 | |
| OP12-035 | Common | $0.10 | |
| OP12-036 | Common | $0.15 | |
| OP12-037 | Rare | $2.05 | |
| OP12-038 | Common | $0.11 | |
| OP12-039 | Rare | $0.08 | |
| OP12-040 | Leader | $0.13 | |
| OP12-041 | Leader | $0.16 | |
| OP12-042 | Common | $0.10 | |
| OP12-043 | Rare | $0.08 | |
| OP12-044 | Rare | $0.30 | |
| OP12-045 | Common | $0.02 | |
| OP12-046 | Common | $0.07 | |
| OP12-047 | Rare | $0.07 | |
| OP12-048 | Common | $0.08 | |
| OP12-049 | Uncommon | $0.16 | |
| OP12-050 | Uncommon | $0.08 | |
| OP12-051 | Uncommon | $0.20 | |
| OP12-052 | Common | $0.06 | |
| OP12-053 | Rare | $0.15 | |
| OP12-054 | Common | $0.07 | |
| OP12-055 | Uncommon | $0.11 | |
| OP12-056 | Super Rare | $0.67 | |
| OP12-057 | Common | $0.09 | |
| OP12-058 | Common | $0.10 | |
| OP12-059 | Uncommon | $0.14 | |
| OP12-060 | Rare | $0.22 | |
| OP12-061 | Leader | $0.17 | |
| OP12-062 | Rare | $0.15 | |
| OP12-063 | Super Rare | $1.37 | |
| OP12-064 | Common | $0.08 | |
| OP12-065 | Uncommon | $0.08 | |
| OP12-066 | Common | $0.08 | |
| OP12-067 | Common | $0.07 | |
| OP12-068 | Uncommon | $0.06 | |
| OP12-069 | Common | $0.07 | |
| OP12-070 | Rare | $0.18 | |
| OP12-071 | Rare | $0.57 | |
| OP12-072 | Uncommon | $0.10 | |
| OP12-073 | Super Rare | $0.38 | |
| OP12-074 | Common | $0.08 | |
| OP12-075 | Common | $0.11 | |
| OP12-076 | Uncommon | $0.16 | |
| OP12-077 | Common | $0.09 | |
| OP12-078 | Uncommon | $0.12 | |
| OP12-079 | Rare | $0.20 | |
| OP12-080 | Common | $0.09 | |
| OP12-081 | Leader | $0.15 | |
| OP12-082 | Common | $0.07 | |
| OP12-083 | Uncommon | $0.08 | |
| OP12-084 | Uncommon | $0.10 | |
| OP12-085 | Common | $0.07 | |
| OP12-086 | Rare | $0.18 | |
| OP12-087 | Super Rare | $2.02 | |
| OP12-088 | Common | $0.07 | |
| OP12-089 | Rare | $0.15 | |
| OP12-090 | Common | $0.09 | |
| OP12-091 | Common | $0.03 | |
| OP12-092 | Uncommon | $0.08 | |
| OP12-093 | Uncommon | $0.08 | |
| OP12-094 | Super Rare | $0.56 | |
| OP12-095 | Common | $0.09 | |
| OP12-096 | Common | $0.08 | |
| OP12-097 | Rare | $0.17 | |
| OP12-098 | Uncommon | $0.12 | |
| OP12-099 | Rare | $0.15 | |
| OP12-100 | Rare | $0.18 | |
| OP12-101 | Common | $0.09 | |
| OP12-102 | Super Rare | $1.24 | |
| OP12-103 | Uncommon | $0.07 | |
| OP12-104 | Common | $0.08 | |
| OP12-105 | Common | $0.07 | |
| OP12-106 | Uncommon | $0.12 | |
| OP12-107 | Rare | $0.17 | |
| OP12-108 | Rare | $0.20 | |
| OP12-109 | Common | $0.07 | |
| OP12-110 | Common | $0.09 | |
| OP12-111 | Common | $0.09 | |
| OP12-112 | Rare | $1.46 | |
| OP12-113 | Uncommon | $0.12 | |
| OP12-114 | Uncommon | $0.09 | |
| OP12-115 | Uncommon | $0.16 | |
| OP12-116 | Common | $0.08 | |
| OP12-117 | Rare | $0.11 | |
| OP12-118 | Secret Rare | $3.59 | |
| OP12-119 | Secret Rare | $9.66 |
As of November 19, 2026 PT. Source: daily market snapshot. Estimate, not an appraisal.
Each price is for the base printing of that card number. Parallel and alternate art printings have their own prices and are not listed here.
Quick answers
What is the most valuable Legacy of the Master card?
Bartholomew Kuma OP12-119, at $9.66 on November 19, 2026. The top cards above are ranked by their market price in Bartr’s daily market snapshot, and the list changes as prices move.
How many cards are in Legacy of the Master?
119 cards, every one listed on this page with its number and rarity.
When did Legacy of the Master come out?
August 22, 2025.
Where to buy
Bartr may earn a commission from these links.
As an Amazon Associate Bartr earns from qualifying purchases.
Each link opens a search on that site in a new tab. Listings and prices there are the seller's, not Bartr's.