As of November 19, 2026 PT. Source: daily market snapshot. Estimate, not an appraisal.
Top 5 cards
- Gecko Moria OP14-104, $9.14
- Crocodile OP14-120, $8.63
- Ground Death OP14-096, $7.44
- Nami OP14-031, $5.25
- Boa Hancock OP14-112, $5.16
Jump to: Super Rare Secret Rare Rare Uncommon Leader Common
| No. | Card | Rarity | Market |
|---|---|---|---|
| OP14-001 | Leader | $0.18 | |
| OP14-002 | Uncommon | $0.14 | |
| OP14-003 | Common | $0.10 | |
| OP14-004 | Uncommon | $0.12 | |
| OP14-005 | Common | $0.10 | |
| OP14-006 | Common | $0.06 | |
| OP14-007 | Common | $0.11 | |
| OP14-008 | Common | $0.06 | |
| OP14-009 | Super Rare | $1.89 | |
| OP14-010 | Uncommon | $0.13 | |
| OP14-011 | Uncommon | $0.11 | |
| OP14-012 | Common | $0.10 | |
| OP14-013 | Super Rare | $3.12 | |
| OP14-014 | Rare | $0.17 | |
| OP14-015 | Rare | $0.11 | |
| OP14-016 | Rare | $0.24 | |
| OP14-017 | Common | $0.10 | |
| OP14-018 | Rare | $0.29 | |
| OP14-019 | Uncommon | $0.50 | |
| OP14-020 | Leader | $0.25 | |
| OP14-021 | Common | $0.08 | |
| OP14-022 | Uncommon | $0.16 | |
| OP14-023 | Rare | $0.83 | |
| OP14-024 | Common | $0.10 | |
| OP14-025 | Common | $0.06 | |
| OP14-026 | Uncommon | $0.10 | |
| OP14-027 | Rare | $0.45 | |
| OP14-028 | Common | $0.07 | |
| OP14-029 | Rare | $0.26 | |
| OP14-030 | Common | $0.07 | |
| OP14-031 | Super Rare | $5.25 | |
| OP14-032 | Uncommon | $0.12 | |
| OP14-033 | Super Rare | $2.04 | |
| OP14-034 | Rare | $0.23 | |
| OP14-035 | Common | $0.04 | |
| OP14-036 | Common | $0.10 | |
| OP14-037 | Rare | $0.19 | |
| OP14-038 | Uncommon | $0.15 | |
| OP14-039 | Uncommon | $0.15 | |
| OP14-040 | Leader | $0.15 | |
| OP14-041 | Leader | $0.23 | |
| OP14-042 | Rare | $0.10 | |
| OP14-043 | Rare | $0.15 | |
| OP14-044 | Common | $0.09 | |
| OP14-045 | Uncommon | $0.07 | |
| OP14-046 | Uncommon | $0.06 | |
| OP14-047 | Rare | $0.19 | |
| OP14-048 | Common | $0.06 | |
| OP14-049 | Super Rare | $1.93 | |
| OP14-050 | Uncommon | $0.12 | |
| OP14-051 | Common | $0.07 | |
| OP14-052 | Common | $0.08 | |
| OP14-053 | Common | $0.04 | |
| OP14-054 | Uncommon | $0.09 | |
| OP14-055 | Common | $0.05 | |
| OP14-056 | Common | $0.04 | |
| OP14-057 | Common | $0.12 | |
| OP14-058 | Rare | $0.12 | |
| OP14-059 | Uncommon | $0.09 | |
| OP14-060 | Leader | $0.18 | |
| OP14-061 | Rare | $0.23 | |
| OP14-062 | Common | $0.08 | |
| OP14-063 | Rare | $0.45 | |
| OP14-064 | Common | $0.03 | |
| OP14-065 | Common | $0.08 | |
| OP14-066 | Common | $0.06 | |
| OP14-067 | Uncommon | $0.17 | |
| OP14-068 | Uncommon | $0.10 | |
| OP14-069 | Super Rare | $0.92 | |
| OP14-070 | Common | $0.06 | |
| OP14-071 | Uncommon | $0.11 | |
| OP14-072 | Uncommon | $0.20 | |
| OP14-073 | Common | $0.07 | |
| OP14-074 | Rare | $0.20 | |
| OP14-075 | Common | $0.08 | |
| OP14-076 | Rare | $0.17 | |
| OP14-077 | Uncommon | $0.14 | |
| OP14-078 | Common | $0.13 | |
| OP14-079 | Leader | $0.17 | |
| OP14-080 | Leader | $0.11 | |
| OP14-081 | Common | $0.10 | |
| OP14-082 | Common | $0.06 | |
| OP14-083 | Uncommon | $0.13 | |
| OP14-084 | Super Rare | $4.69 | |
| OP14-085 | Uncommon | $0.11 | |
| OP14-086 | Common | $0.09 | |
| OP14-087 | Rare | $0.23 | |
| OP14-088 | Common | $0.10 | |
| OP14-089 | Common | $0.10 | |
| OP14-090 | Rare | $0.26 | |
| OP14-091 | Super Rare | $2.45 | |
| OP14-092 | Rare | $0.22 | |
| OP14-093 | Common | $0.10 | |
| OP14-094 | Uncommon | $0.14 | |
| OP14-095 | Common | $0.08 | |
| OP14-096 | Rare | $7.44 | |
| OP14-097 | Uncommon | $0.09 | |
| OP14-098 | Common | $0.08 | |
| OP14-099 | Uncommon | $0.19 | |
| OP14-100 | Rare | $0.20 | |
| OP14-101 | Common | $0.06 | |
| OP14-102 | Common | $0.17 | |
| OP14-103 | Common | $0.11 | |
| OP14-104 | Super Rare | $9.14 | |
| OP14-105 | Uncommon | $0.23 | |
| OP14-106 | Common | $0.06 | |
| OP14-107 | Uncommon | $0.17 | |
| OP14-108 | Rare | $0.31 | |
| OP14-109 | Common | $0.09 | |
| OP14-110 | Rare | $0.79 | |
| OP14-111 | Rare | $0.34 | |
| OP14-112 | Super Rare | $5.16 | |
| OP14-113 | Uncommon | $0.17 | |
| OP14-114 | Uncommon | $0.23 | |
| OP14-115 | Common | $0.09 | |
| OP14-116 | Common | $0.10 | |
| OP14-117 | Uncommon | $0.07 | |
| OP14-118 | Rare | $1.02 | |
| OP14-119 | Secret Rare | $1.25 | |
| OP14-120 | Secret Rare | $8.63 |
As of November 19, 2026 PT. Source: daily market snapshot. Estimate, not an appraisal.
Each price is for the base printing of that card number. Parallel and alternate art printings have their own prices and are not listed here.
Quick answers
What is the most valuable The Azure Sea's Seven card?
Gecko Moria OP14-104, at $9.14 on November 19, 2026. The top cards above are ranked by their market price in Bartr’s daily market snapshot, and the list changes as prices move.
How many cards are in The Azure Sea's Seven?
120 cards, every one listed on this page with its number and rarity.
When did The Azure Sea's Seven come out?
January 16, 2026.
Where to buy
Bartr may earn a commission from these links.
As an Amazon Associate Bartr earns from qualifying purchases.
Each link opens a search on that site in a new tab. Listings and prices there are the seller's, not Bartr's.