Estimated values, sealed. As of November 19, 2026 PT. Source: daily market snapshot. Estimate, not an appraisal. How Bartr prices cards
Heroines Edition Vol.2 2026
| Product | Type | Estimated value |
|---|---|---|
| Extra Booster: One Piece Heroines Edition Vol.2 - Booster Box | Booster Box | $222.52 |
| Extra Booster: One Piece Heroines Edition Vol.2 - Booster Box Case | Case | $2,699.44 |
| Extra Booster: One Piece Heroines Edition Vol.2 - Booster Pack | Booster Pack | $9.59 |
| Extra Booster: One Piece Heroines Edition Vol.2 - Sleeved Booster Pack | Booster Pack | $13.15 |
The World's Strongest Warriors 2026
| Product | Type | Estimated value |
|---|---|---|
| Double Pack Set Vol. 12 | Double Pack | $43.27 |
| Double Pack Set Vol. 12 Display | Double Pack | $361.80 |
| The World's Strongest Warriors Booster Box | Booster Box | $293.53 |
| The World's Strongest Warriors Booster Box Case | Case | $3,529.71 |
| The World's Strongest Warriors Booster Pack | Booster Pack | $8.19 |
| The World's Strongest Warriors Sleeved Booster Pack | Booster Pack | $12.04 |
| The World's Strongest Warriors Sleeved Booster Pack Art Bundle [Set of 4] | Booster Pack | $52.85 |
BLUE Kuzan 2026
| Product | Type | Estimated value |
|---|---|---|
| Starter Deck 33: BLUE Kuzan | Starter Deck | $17.62 |
| Starter Deck 33: BLUE Kuzan Display | Starter Deck | $84.48 |
GREEN Roronoa Zoro 2026
| Product | Type | Estimated value |
|---|---|---|
| Starter Deck 32: GREEN Roronoa Zoro | Starter Deck | $32.50 |
| Starter Deck 32: GREEN Roronoa Zoro Display | Starter Deck | $168.94 |
PURPLE Charlotte Katakuri 2026
| Product | Type | Estimated value |
|---|---|---|
| Starter Deck 34: PURPLE Charlotte Katakuri | Starter Deck | $19.49 |
| Starter Deck 34: PURPLE Charlotte Katakuri Display | Starter Deck | $118.71 |
RED Monkey.D.Luffy 2026
| Product | Type | Estimated value |
|---|---|---|
| Starter Deck 31: RED Monkey.D.Luffy | Starter Deck | $26.14 |
| Starter Deck 31: RED Monkey.D.Luffy Display | Starter Deck | $170.13 |
RED/BLACK Sabo 2026
| Product | Type | Estimated value |
|---|---|---|
| Starter Deck 35: RED/BLACK Sabo | Starter Deck | $14.85 |
| Starter Deck 35: RED/BLACK Sabo Display | Starter Deck | $70.69 |
YELLOW Eustass"Captain"Kid 2026
| Product | Type | Estimated value |
|---|---|---|
| Starter Deck 36: YELLOW Eustass”Captain”Kid | Starter Deck | $14.62 |
| Starter Deck 36: YELLOW Eustass”Captain”Kid Display | Starter Deck | $78.81 |
Luffy & Ace 2026
| Product | Type | Estimated value |
|---|---|---|
| Starter Deck EX: Luffy & Ace | Starter Deck | $32.17 |
| Starter Deck EX: Luffy & Ace Bonus Pack | Starter Deck | $34.00 |
| Starter Deck EX: Luffy & Ace Display | Starter Deck | $201.55 |
The Time Of Battle 2026
| Product | Type | Estimated value |
|---|---|---|
| Double Pack Set Vol. 11 | Double Pack | $30.67 |
| Double Pack Set Vol. 11 Display | Double Pack | $252.79 |
| Special DON!! Card Pack DP-11 | Booster Pack | $5.16 |
| The Time of Battle Booster Box | Booster Box | $205.27 |
| The Time of Battle Booster Box Case | Case | $2,445.60 |
| The Time of Battle Booster Pack | Booster Pack | $6.94 |
| The Time of Battle Sleeved Booster Pack | Booster Pack | $10.85 |
Heroines Edition 2026
| Product | Type | Estimated value |
|---|---|---|
| One Piece Heroines Campaign Dash Pack | $8.99 | |
| One Piece Heroines Edition Booster Box | Booster Box | $277.61 |
| One Piece Heroines Edition Booster Box Case | Booster Box | $3,519.32 |
| One Piece Heroines Edition Booster Pack | Booster Pack | $11.77 |
Adventure on Kami's Island 2026
| Product | Type | Estimated value |
|---|---|---|
| Adventure on Kami's Island - Dash Pack | $3.75 | |
| Adventure on Kami's Island - Sleeved Booster Pack | Booster Pack | $14.30 |
| Adventure on Kami's Island Booster Box | Booster Box | $234.91 |
| Adventure on Kami's Island Booster Box Case | Case | $2,943.00 |
| Adventure on Kami's Island Booster Pack | Booster Pack | $7.63 |
| Double Pack Set Vol. 10 | Double Pack | $36.70 |
| Double Pack Set Vol. 10 Display | Double Pack | $268.45 |
| Special DON!! Card Pack DP-10 | Booster Pack | $4.19 |
Egghead 2026
| Product | Type | Estimated value |
|---|---|---|
| Starter Deck 29: Egghead | Starter Deck | $34.16 |
| Starter Deck 29: Egghead Display | Starter Deck | $223.72 |
The Azure Sea's Seven 2026
| Product | Type | Estimated value |
|---|---|---|
| Double Pack Set Vol. 9 | Double Pack | $36.05 |
| Double Pack Set Vol. 9 Display | Double Pack | $279.05 |
| Special DON!! Card Pack DP-09 | Booster Pack | $4.20 |
| The Azure Sea's Seven - Dash Pack | $2.46 | |
| The Azure Sea's Seven Booster Box | Booster Box | $248.57 |
| The Azure Sea's Seven Booster Box Case | Case | $2,900.94 |
| The Azure Sea's Seven Booster Pack | Booster Pack | $7.97 |
| The Azure Sea's Seven Sleeved Booster Pack | Booster Pack | $13.65 |
Carrying On His Will 2025
| Product | Type | Estimated value |
|---|---|---|
| Carrying On His Will Booster Box | Booster Box | $445.72 |
| Carrying On His Will Booster Box Case | Booster Box | $5,733.08 |
| Carrying On His Will Booster Pack | Booster Pack | $9.19 |
| Carrying On His Will Sleeved Booster Pack | Booster Pack | $19.53 |
Ace & Newgate 2025
| Product | Type | Estimated value |
|---|---|---|
| Starter Deck 22: Ace & Newgate | Starter Deck | $21.40 |
| Starter Deck 22: Ace & Newgate Display | Starter Deck | $88.36 |
Legacy of the Master 2025
| Product | Type | Estimated value |
|---|---|---|
| Double Pack Set Vol. 8 | $39.31 | |
| Double Pack Set Vol. 8 Display | $308.34 | |
| Legacy of the Master - Sleeved Booster Pack | Booster Pack | $16.94 |
| Legacy of the Master Booster Box | Booster Box | $291.72 |
| Legacy of the Master Booster Box Case | Booster Box | $2,936.96 |
| Legacy of the Master Booster Pack | Booster Pack | $8.74 |
| Special DON!! Card Pack DP-08 | $4.41 |
A Fist Of Divine Speed 2025
| Product | Type | Estimated value |
|---|---|---|
| A Fist of Divine Speed Booster Box | Booster Box | $530.82 |
| A Fist of Divine Speed Booster Box Case | Booster Box | $6,440.15 |
| A Fist of Divine Speed Booster Pack | Booster Pack | $10.63 |
| A Fist of Divine Speed Sleeved Booster Pack | Booster Pack | $36.86 |
| Double Pack Set Volume 7 | $88.65 | |
| Double Pack Set Volume 7 Display | $701.14 | |
| Special DON!! Card Pack DP-07 | $4.06 |
BLACK Marshall.D.Teach 2025
| Product | Type | Estimated value |
|---|---|---|
| Starter Deck 27: BLACK Marshall.D.Teach | Starter Deck | $37.70 |
| Starter Deck 27: BLACK Marshall.D.Teach Display | Starter Deck | $238.81 |
BLUE Buggy 2025
| Product | Type | Estimated value |
|---|---|---|
| Starter Deck 25: BLUE Buggy | Starter Deck | $39.37 |
| Starter Deck 25: BLUE Buggy Display | Starter Deck | $269.92 |
GREEN Jewelry Bonney 2025
| Product | Type | Estimated value |
|---|---|---|
| Starter Deck 24: GREEN Jewelry Bonney | Starter Deck | $36.62 |
| Starter Deck 24: GREEN Jewelry Bonney Display | Starter Deck | $260.20 |
GREEN/YELLOW Yamato 2025
| Product | Type | Estimated value |
|---|---|---|
| Starter Deck 28: GREEN/YELLOW Yamato | Starter Deck | $42.71 |
| Starter Deck 28: GREEN/YELLOW Yamato Display | Starter Deck | $236.64 |
PURPLE/BLACK Monkey.D.Luffy 2025
| Product | Type | Estimated value |
|---|---|---|
| Starter Deck 26: PURPLE/BLACK Monkey.D.Luffy | Starter Deck | $48.24 |
| Starter Deck 26: PURPLE/BLACK Monkey.D.Luffy Display | Starter Deck | $268.50 |
RED Shanks 2025
| Product | Type | Estimated value |
|---|---|---|
| Starter Deck 23: RED Shanks | Starter Deck | $51.17 |
| Starter Deck 23: RED Shanks Display | Starter Deck | $238.08 |
| Starter Decks 23-28 | Starter Deck | $246.85 |
Anime 25th Collection 2025
| Product | Type | Estimated value |
|---|---|---|
| Anime 25th Collection Box | $728.60 | |
| Anime 25th Collection Box Case | $8,861.58 | |
| Anime 25th Collection Pack | $20.83 |
Royal Blood 2025
| Product | Type | Estimated value |
|---|---|---|
| One Piece Tin Pack Set Vol. 1 -Gol.D.Roger- | Tin | $44.16 |
| One Piece Tin Pack Set Vol. 1 -Monkey.D.Luffy- | Tin | $47.66 |
| One Piece Tin Pack Set Vol. 1 Display | Tin | $519.97 |
| One Piece Tin Pack Set Vol. 1 Display Case | Tin | $799.99 |
| Royal Blood Booster Box | Booster Box | $247.20 |
| Royal Blood Booster Box Case | Booster Box | $2,431.64 |
| Royal Blood Booster Pack | Booster Pack | $10.46 |
| Royal Blood Sleeved Booster Pack | Booster Pack | $10.86 |
EX Gear 5 2025
| Product | Type | Estimated value |
|---|---|---|
| Starter Deck EX: Gear 5 | Starter Deck | $71.02 |
| Starter Deck EX: Gear 5 Bonus Pack | Starter Deck | $66.78 |
| Starter Deck EX: Gear 5 Display | Starter Deck | $508.93 |
Emperors In The New World 2024
| Product | Type | Estimated value |
|---|---|---|
| Double Pack Set Volume 6 | $97.42 | |
| Double Pack Set Volume 6 Display | $899.98 | |
| Emperors in the New World - Booster Pack | Booster Pack | $18.45 |
| Emperors in the New World Booster Box | Booster Box | $631.37 |
| Emperors in the New World Booster Box Case | Booster Box | $7,919.77 |
| Emperors in the New World Sleeved Booster Pack | Booster Pack | $37.82 |
| Special DON!! Card Pack DP-06 | $4.81 |
BLACK Smoker 2024
| Product | Type | Estimated value |
|---|---|---|
| Starter Deck 19: Title TBA | Starter Deck | $57.40 |
| Starter Deck 19: Title TBA Display | Starter Deck | $249.99 |
BLUE Donquixote Doflamingo 2024
| Product | Type | Estimated value |
|---|---|---|
| Starter Deck 17: Title TBA | Starter Deck | $82.13 |
| Starter Deck 17: Title TBA Display | Starter Deck | $120.66 |
GREEN Uta 2024
| Product | Type | Estimated value |
|---|---|---|
| Starter Deck 16: GREEN Uta | Starter Deck | $57.81 |
| Starter Deck 16: GREEN Uta Display | Starter Deck | $380.00 |
PURPLE Monkey.D.Luffy 2024
| Product | Type | Estimated value |
|---|---|---|
| Starter Deck 18: PURPLE Monkey.D.Luffy | Starter Deck | $167.18 |
| Starter Deck 18: PURPLE Monkey.D.Luffy Display | Starter Deck | $259.99 |
RED Edward.Newgate 2024
| Product | Type | Estimated value |
|---|---|---|
| Starter Deck 15: RED Edward.Newgate | Starter Deck | $56.41 |
| Starter Deck 15: RED Edward.Newgate Display | Starter Deck | $380.00 |
YELLOW Charlotte Katakuri 2024
| Product | Type | Estimated value |
|---|---|---|
| Starter Deck 20: Title TBA | Starter Deck | $47.95 |
| Starter Deck 20: Title TBA Display | Starter Deck | $87.71 |
Two Legends 2024
| Product | Type | Estimated value |
|---|---|---|
| Double Pack Set Volume 5 | Double Pack | $45.78 |
| Double Pack Set Volume 5 Display | Double Pack | $305.81 |
| Special DON!! Card Pack DP-05 | Booster Pack | $6.07 |
| Two Legends - Booster Box | Booster Box | $242.65 |
| Two Legends - Booster Box Case | Case | $2,824.80 |
| Two Legends - Booster Pack | Booster Pack | $9.38 |
| Two Legends - Sleeved Booster Pack | Booster Pack | $16.77 |
3D2Y 2024
| Product | Type | Estimated value |
|---|---|---|
| Starter Deck 14: 3D2Y | Starter Deck | $19.53 |
| Starter Deck 14: 3D2Y Display | Starter Deck | $134.40 |
500 Years In The Future 2024
| Product | Type | Estimated value |
|---|---|---|
| 500 Years in the Future - Booster Box | Booster Box | $324.05 |
| 500 Years in the Future - Booster Box Case | Case | $3,551.67 |
| 500 Years in the Future - Booster Pack | Booster Pack | $10.56 |
| 500 Years in the Future - Sleeved Booster Pack | Booster Pack | $26.86 |
| Double Pack Set Volume 4 | Double Pack | $57.70 |
| Double Pack Set Volume 4 Display | Double Pack | $376.06 |
| Special DON!! Card Pack DP-04 | Booster Pack | $9.25 |
Memorial Collection 2024
| Product | Type | Estimated value |
|---|---|---|
| Memorial Collection Booster Box | Booster Box | $875.49 |
| Memorial Collection Booster Box Case | Booster Box | $7,200.00 |
| Memorial Collection Booster Pack | Booster Pack | $36.40 |
Ultra Deck: The Three Brothers 2024
| Product | Type | Estimated value |
|---|---|---|
| Ultra Deck: The Three Brothers | $75.14 | |
| Ultra Deck: The Three Brothers Display | $469.85 |
Wings of the Captain 2024
| Product | Type | Estimated value |
|---|---|---|
| Double Pack Set Volume 3 | Double Pack | $81.54 |
| Double Pack Set Volume 3 Display | Double Pack | $489.83 |
| Special DON!! Card Pack DP-03 | Booster Pack | $4.18 |
| Wings of the Captain - Booster Box | Booster Box | $401.90 |
| Wings of the Captain - Booster Box Case | Case | $4,480.00 |
| Wings of the Captain - Booster Pack | Booster Pack | $15.18 |
| Wings of the Captain - Sleeved Booster Pack | Booster Pack | $27.60 |
Zoro and Sanji 2024
| Product | Type | Estimated value |
|---|---|---|
| Starter Deck 12: Zoro and Sanji | Starter Deck | $47.41 |
| Starter Deck 12: Zoro and Sanji Display | Starter Deck | $242.33 |
Uta 2024
| Product | Type | Estimated value |
|---|---|---|
| Starter Deck 11: Uta | Starter Deck | $19.15 |
| Starter Deck 11: Uta Display | Starter Deck | $115.00 |
Awakening of the New Era 2023
| Product | Type | Estimated value |
|---|---|---|
| Awakening of the New Era - Booster Box | Booster Box | $961.00 |
| Awakening of the New Era - Booster Box Case | Case | $13,282.89 |
| Awakening of the New Era - Booster Pack | Booster Pack | $35.68 |
| Awakening of the New Era - Sleeved Booster Pack | Booster Pack | $81.80 |
| Double Pack Set Volume 2 | Double Pack | $226.29 |
| Double Pack Set Volume 2 Display | Double Pack | $1,573.39 |
| Special DON!! Card Pack DP-02 | Booster Pack | $4.72 |
Ultra Deck: The Three Captains 2023
| Product | Type | Estimated value |
|---|---|---|
| Starter Deck 10: Ultimate Deck: The Three Captains | Starter Deck | $92.37 |
| Starter Deck 10: Ultimate Deck: The Three Captains Display | Starter Deck | $599.96 |
Kingdoms of Intrigue 2023
| Product | Type | Estimated value |
|---|---|---|
| Double Pack Set Volume 1 Display | Double Pack | $874.84 |
| Kingdoms of Intrigue - Booster Box | Booster Box | $492.21 |
| Kingdoms of Intrigue - Booster Pack | Booster Pack | $21.18 |
| Kingdoms of Intrigue - Sleeved Booster Pack | Booster Pack | $51.24 |
| Kingdoms of Intrigue Dash Pack | $4.95 | |
| Special DON!! Card Pack DP-01 | Booster Pack | $15.05 |
Monkey.D.Luffy 2023
| Product | Type | Estimated value |
|---|---|---|
| Starter Deck 8: Monkey.D.Luffy | Starter Deck | $17.46 |
| Starter Deck 8: Monkey.D.Luffy Display | Starter Deck | $87.39 |
Yamato 2023
| Product | Type | Estimated value |
|---|---|---|
| Starter Deck 9: Yamato | Starter Deck | $15.05 |
| Starter Deck 9: Yamato Display | Starter Deck | $84.10 |
Big Mom Pirates 2023
| Product | Type | Estimated value |
|---|---|---|
| Starter Deck 7: Big Mom Pirates | Starter Deck | $38.10 |
Pillars of Strength 2023
| Product | Type | Estimated value |
|---|---|---|
| Double Pack Set Volume 1 | Double Pack | $76.25 |
| Pillars of Strength - Booster Box | Booster Box | $490.24 |
| Pillars of Strength - Booster Box Case | Case | $3,899.99 |
| Pillars of Strength - Booster Pack | Booster Pack | $14.39 |
| Pillars of Strength - Sleeved Booster Pack | Booster Pack | $39.35 |
Absolute Justice 2023
| Product | Type | Estimated value |
|---|---|---|
| Starter Deck 6: Navy | Starter Deck | $22.60 |
| Starter Deck 6: Navy Display | Starter Deck | $178.34 |
Paramount War 2023
| Product | Type | Estimated value |
|---|---|---|
| Box Promotion Pack | $21.47 | |
| Paramount War - Booster Box | Booster Box | $528.91 |
| Paramount War - Booster Box Case | Case | $4,650.00 |
| Paramount War - Booster Pack | Booster Pack | $26.64 |
| Paramount War - Sleeved Booster Pack | Booster Pack | $32.00 |
| Revision Pack | $8.34 |
ONE PIECE FILM edition 2023
| Product | Type | Estimated value |
|---|---|---|
| Starter Deck 5: Film Edition | Starter Deck | $26.31 |
| Starter Deck 5: Film Edition Display | Starter Deck | $200.00 |
Animal Kingdom 2022
| Product | Type | Estimated value |
|---|---|---|
| Starter Deck 4: Animal Kingdom Pirates | Starter Deck | $27.00 |
| Starter Deck 4: Animal Kingdom Pirates Display | Starter Deck | $199.99 |
Romance Dawn 2022
| Product | Type | Estimated value |
|---|---|---|
| Romance Dawn - Booster Pack | Booster Pack | $66.35 |
| Romance Dawn - Sleeved Booster Pack | Booster Pack | $143.50 |
| Romance Dawn Booster Box (Wave 1 - Blue Bottom) | Booster Box | $4,298.93 |
| Romance Dawn Booster Box (Wave 2 - White Bottom) | Booster Box | $1,332.47 |
| Romance Dawn Booster Box Case | Booster Box | $14,000.00 |
| Romance Dawn Box Promotion Pack | $40.05 |
Straw Hat Crew 2022
| Product | Type | Estimated value |
|---|---|---|
| Starter Deck 1: Straw Hat Crew | Starter Deck | $55.76 |
| Starter Deck 1: Straw Hat Crew Display | Starter Deck | $357.48 |
| Starter Decks 1-4 [Set of 4] | Starter Deck | $153.59 |
The Seven Warlords of the Sea 2022
| Product | Type | Estimated value |
|---|---|---|
| Starter Deck 3: The Seven Warlords of The Sea | Starter Deck | $21.21 |
| Starter Deck 3: The Seven Warlords of The Sea Display | Starter Deck | $199.95 |
Worst Generation 2022
| Product | Type | Estimated value |
|---|---|---|
| Starter Deck 2: Worst Generation | Starter Deck | $20.29 |
| Starter Deck 2: Worst Generation Display | Starter Deck | $224.69 |
Other products
Estimated values, sealed. As of November 19, 2026 PT. Source: daily market snapshot. Estimate, not an appraisal. How Bartr prices cards