$1.37
Raw market price. As of September 7, 2026 PT. Source: daily market snapshot. Estimate, not an appraisal.
Raw vs PSA 10
Raw$1.37
PSA 10$77.02
A PSA 10 copy tracks at 56.2x the raw price. Grading costs, turnaround, and the grade a card actually gets are the rest of that math.
Graded values
| Grader | Grade | Printing | Market |
|---|---|---|---|
| PSA | 10 | Standard | $77.02 |
| PSA | 10 | holofoil | $77.02 |
| PSA | 9 | Standard | $18.40 |
| PSA | 9 | holofoil | $18.40 |
| PSA | 8 | Standard | $11.78 |
| PSA | 8 | holofoil | $11.78 |
| PSA | 7 | Standard | $8.77 |
| PSA | 7 | holofoil | $8.77 |
| PSA | 2 | Standard | $8.00 |
| PSA | 2 | holofoil | $8.00 |
| CGC | 10 | Standard | $20.85 |
| CGC | 10 BL | Standard | $24.82 |
As of September 7, 2026 PT. Source: daily market snapshot. Estimate, not an appraisal.
Last 64 days
Down $0.03 (2.1 percent) across the 64 days shown. Daily raw market marks from 07/06/2026 to 09/07/2026.