As of September 7, 2026 PT. Source: daily market snapshot. Estimate, not an appraisal.
| No. | Card | Rarity | Market |
|---|---|---|---|
| 1 | Ho-Oh | Rare | $0.28 |
| 2 | Reshiram | Rare | $0.26 |
| 3 | Kyogre | Rare | $0.27 |
| 4 | Palkia | Rare | $0.28 |
| 5 | Pikachu | Rare Holo | $5.34 |
| 6 | Flying Pikachu V | Rare Holo V | $4.54 |
| 7 | Flying Pikachu VMAX | Rare Holo VMAX | $8.15 |
| 8 | Surfing Pikachu V | Rare Holo V | $4.67 |
| 9 | Surfing Pikachu VMAX | Rare Holo VMAX | $9.25 |
| 10 | Zekrom | Rare | $0.37 |
| 11 | Mew | Rare Holo | $2.74 |
| 12 | Xerneas | Rare | $0.26 |
| 13 | Cosmog | Rare | $0.33 |
| 14 | Cosmoem | Rare | $0.29 |
| 15 | Lunala | Rare Holo | $0.40 |
| 16 | Zacian V | Rare Holo V | $0.68 |
| 17 | Groudon | Rare | $0.34 |
| 18 | Zamazenta V | Rare Holo V | $0.68 |
| 19 | Yveltal | Rare | $0.22 |
| 20 | Dialga | Rare | $0.24 |
| 21 | Solgaleo | Rare Holo | $0.38 |
| 22 | Lugia | Rare | $0.74 |
| 23 | Professor's Research (Professor Oak) | Rare Holo | $0.30 |
| 24 | Professor's Research (Professor Oak) | Rare Ultra | $1.05 |
| 25 | Mew | Rare Holo | $64.64 |
As of September 7, 2026 PT. Source: daily market snapshot. Estimate, not an appraisal.