As of November 19, 2026 PT. Source: daily market snapshot. Estimate, not an appraisal.
Market is the price of a raw copy: Near Mint when the data has one, otherwise the best condition priced. How Bartr prices cards has the rule.
Top 5 cards
- Team Rocket's Mewtwo ex 231/182, $279.34
- Cynthia's Garchomp ex 232/182, $147.40
- Ethan's Ho-Oh ex 230/182, $115.31
- Team Rocket's Nidoking ex 233/182, $62.76
- Team Rocket's Moltres ex 229/182, $58.16
Jump to: Special Illustration Rare Hyper Rare Illustration Rare Ultra Rare Double Rare Rare Uncommon Common
| No. | Card | Rarity | Market (raw, NM) |
|---|---|---|---|
| 1 | Uncommon | $0.11 | |
| 2 | Common | $0.12 | |
| 3 | Double Rare | $0.49 | |
| 4 | Common | $0.13 | |
| 5 | Common | $0.15 | |
| 6 | Common | $0.13 | |
| 7 | Common | $0.21 | |
| 8 | Rare | $0.19 | |
| 9 | Common | $0.15 | |
| 10 | Uncommon | $0.31 | |
| 11 | Common | $0.26 | |
| 12 | Rare | $0.20 | |
| 13 | Common | $0.18 | |
| 14 | Uncommon | $0.20 | |
| 15 | Common | $0.12 | |
| 16 | Common | $0.20 | |
| 17 | Common | $0.17 | |
| 18 | Rare | $0.18 | |
| 19 | Common | $0.21 | |
| 20 | Rare | $0.20 | |
| 21 | Common | $0.17 | |
| 22 | Common | $0.19 | |
| 23 | Double Rare | $0.52 | |
| 24 | Common | $0.09 | |
| 25 | Double Rare | $0.49 | |
| 26 | Uncommon | $0.16 | |
| 27 | Common | $0.16 | |
| 28 | Uncommon | $0.16 | |
| 29 | Common | $0.24 | |
| 30 | Uncommon | $0.16 | |
| 31 | Double Rare | $0.66 | |
| 32 | Common | $0.18 | |
| 33 | Common | $0.21 | |
| 34 | Rare | $0.35 | |
| 35 | Common | $0.10 | |
| 36 | Rare | $0.14 | |
| 37 | Common | $0.13 | |
| 38 | Uncommon | $0.12 | |
| 39 | Double Rare | $0.94 | |
| 40 | Common | $0.18 | |
| 41 | Common | $0.21 | |
| 42 | Rare | $0.24 | |
| 43 | Common | $0.13 | |
| 44 | Uncommon | $0.16 | |
| 45 | Uncommon | $0.28 | |
| 46 | Common | $0.14 | |
| 47 | Uncommon | $0.16 | |
| 48 | Common | $0.25 | |
| 49 | Rare | $1.06 | |
| 50 | Common | $0.21 | |
| 51 | Rare | $0.26 | |
| 52 | Common | $0.20 | |
| 53 | Uncommon | $0.19 | |
| 54 | Common | $0.14 | |
| 55 | Uncommon | $0.12 | |
| 56 | Rare | $0.17 | |
| 57 | Common | $0.15 | |
| 58 | Uncommon | $0.09 | |
| 59 | Common | $0.18 | |
| 60 | Uncommon | $0.07 | |
| 61 | Common | $0.14 | |
| 62 | Common | $0.17 | |
| 63 | Uncommon | $0.11 | |
| 64 | Common | $0.17 | |
| 65 | Double Rare | $0.47 | |
| 66 | Double Rare | $0.49 | |
| 67 | Uncommon | $0.16 | |
| 68 | Common | $0.09 | |
| 69 | Double Rare | $0.48 | |
| 70 | Rare | $0.21 | |
| 71 | Common | $0.20 | |
| 72 | Common | $0.13 | |
| 73 | Common | $0.14 | |
| 74 | Uncommon | $0.17 | |
| 75 | Common | $0.10 | |
| 76 | Uncommon | $0.07 | |
| 77 | Common | $0.16 | |
| 78 | Rare | $0.15 | |
| 79 | Common | $0.09 | |
| 80 | Uncommon | $0.13 | |
| 81 | Double Rare | $1.13 | |
| 82 | Rare | $0.21 | |
| 83 | Common | $0.12 | |
| 84 | Uncommon | $0.08 | |
| 85 | Common | $0.13 | |
| 86 | Common | $0.12 | |
| 87 | Uncommon | $0.21 | |
| 88 | Common | $0.13 | |
| 89 | Uncommon | $0.14 | |
| 90 | Common | $0.17 | |
| 91 | Common | $0.17 | |
| 92 | Rare | $0.16 | |
| 93 | Common | $0.15 | |
| 94 | Common | $0.14 | |
| 95 | Common | $0.19 | |
| 96 | Rare | $0.23 | |
| 97 | Common | $0.13 | |
| 98 | Uncommon | $0.11 | |
| 99 | Common | $0.19 | |
| 100 | Uncommon | $0.09 | |
| 101 | Double Rare | $0.58 | |
| 102 | Common | $0.18 | |
| 103 | Common | $0.22 | |
| 104 | Double Rare | $0.88 | |
| 105 | Common | $0.14 | |
| 106 | Uncommon | $0.10 | |
| 107 | Common | $0.13 | |
| 108 | Uncommon | $0.15 | |
| 109 | Common | $0.10 | |
| 110 | Uncommon | $0.13 | |
| 111 | Uncommon | $0.16 | |
| 112 | Common | $0.14 | |
| 113 | Uncommon | $0.15 | |
| 114 | Common | $0.16 | |
| 115 | Common | $0.17 | |
| 116 | Uncommon | $0.18 | |
| 117 | Common | $0.16 | |
| 118 | Common | $0.22 | |
| 119 | Double Rare | $0.72 | |
| 120 | Common | $0.19 | |
| 121 | Uncommon | $0.24 | |
| 122 | Double Rare | $0.74 | |
| 123 | Common | $0.14 | |
| 124 | Uncommon | $0.09 | |
| 125 | Common | $0.13 | |
| 126 | Uncommon | $0.16 | |
| 127 | Uncommon | $0.22 | |
| 128 | Rare | $0.16 | |
| 129 | Uncommon | $0.14 | |
| 130 | Common | $0.16 | |
| 131 | Uncommon | $0.16 | |
| 132 | Common | $0.16 | |
| 133 | Uncommon | $0.12 | |
| 134 | Common | $0.12 | |
| 135 | Uncommon | $0.17 | |
| 136 | Double Rare | $0.57 | |
| 137 | Common | $0.19 | |
| 138 | Common | $0.09 | |
| 139 | Double Rare | $0.47 | |
| 140 | Uncommon | $0.11 | |
| 141 | Common | $0.13 | |
| 142 | Common | $0.12 | |
| 143 | Common | $0.19 | |
| 144 | Uncommon | $0.18 | |
| 145 | Double Rare | $0.75 | |
| 146 | Rare | $0.11 | |
| 147 | Common | $0.12 | |
| 148 | Common | $0.19 | |
| 149 | Common | $0.17 | |
| 150 | Double Rare | $0.58 | |
| 151 | Common | $0.15 | |
| 152 | Common | $0.12 | |
| 153 | Common | $0.20 | |
| 154 | Common | $0.27 | |
| 155 | Uncommon | $0.16 | |
| 156 | Common | $0.23 | |
| 157 | Common | $0.17 | |
| 158 | Common | $0.13 | |
| 159 | Rare | $0.10 | |
| 160 | Common | $0.11 | |
| 161 | Uncommon | $0.11 | |
| 162 | Uncommon | $0.15 | |
| 163 | Common | $0.12 | |
| 164 | Uncommon | $0.19 | |
| 165 | Uncommon | $0.15 | |
| 166 | Uncommon | $0.13 | |
| 167 | Uncommon | $0.21 | |
| 168 | Uncommon | $0.22 | |
| 169 | Uncommon | $0.16 | |
| 170 | Uncommon | $0.23 | |
| 171 | Uncommon | $0.23 | |
| 172 | Uncommon | $0.15 | |
| 173 | Uncommon | $0.23 | |
| 174 | Uncommon | $0.20 | |
| 175 | Uncommon | $0.16 | |
| 176 | Uncommon | $0.41 | |
| 177 | Uncommon | $0.19 | |
| 178 | Uncommon | $0.23 | |
| 179 | Uncommon | $0.20 | |
| 180 | Uncommon | $0.22 | |
| 181 | Uncommon | $0.17 | |
| 182 | Uncommon | $0.29 | |
| 183 | Illustration Rare | $2.54 | |
| 184 | Illustration Rare | $8.75 | |
| 185 | Illustration Rare | $9.24 | |
| 186 | Illustration Rare | $2.36 | |
| 187 | Illustration Rare | $4.23 | |
| 188 | Illustration Rare | $2.87 | |
| 189 | Illustration Rare | $6.36 | |
| 190 | Illustration Rare | $16.62 | |
| 191 | Illustration Rare | $9.20 | |
| 192 | Illustration Rare | $6.52 | |
| 193 | Illustration Rare | $40.22 | |
| 194 | Illustration Rare | $18.14 | |
| 195 | Illustration Rare | $4.23 | |
| 196 | Illustration Rare | $2.88 | |
| 197 | Illustration Rare | $2.63 | |
| 198 | Illustration Rare | $2.40 | |
| 199 | Illustration Rare | $5.40 | |
| 200 | Illustration Rare | $4.91 | |
| 201 | Illustration Rare | $3.47 | |
| 202 | Illustration Rare | $3.89 | |
| 203 | Illustration Rare | $15.38 | |
| 204 | Illustration Rare | $6.80 | |
| 205 | Illustration Rare | $2.87 | |
| 206 | Ultra Rare | $0.98 | |
| 207 | Ultra Rare | $1.40 | |
| 208 | Ultra Rare | $3.47 | |
| 209 | Ultra Rare | $5.82 | |
| 210 | Ultra Rare | $0.97 | |
| 211 | Ultra Rare | $1.07 | |
| 212 | Ultra Rare | $1.19 | |
| 213 | Ultra Rare | $17.37 | |
| 214 | Ultra Rare | $1.08 | |
| 215 | Ultra Rare | $4.09 | |
| 216 | Ultra Rare | $2.69 | |
| 217 | Ultra Rare | $1.79 | |
| 218 | Ultra Rare | $1.28 | |
| 219 | Ultra Rare | $2.98 | |
| 220 | Ultra Rare | $2.14 | |
| 221 | Ultra Rare | $2.71 | |
| 222 | Ultra Rare | $1.70 | |
| 223 | Ultra Rare | $1.93 | |
| 224 | Ultra Rare | $3.31 | |
| 225 | Ultra Rare | $4.26 | |
| 226 | Ultra Rare | $7.88 | |
| 227 | Ultra Rare | $2.24 | |
| 228 | Special Illustration Rare | $13.26 | |
| 229 | Special Illustration Rare | $58.16 | |
| 230 | Special Illustration Rare | $115.31 | |
| 231 | Special Illustration Rare | $279.34 | |
| 232 | Special Illustration Rare | $147.40 | |
| 233 | Special Illustration Rare | $62.76 | |
| 234 | Special Illustration Rare | $39.85 | |
| 235 | Special Illustration Rare | $15.24 | |
| 236 | Special Illustration Rare | $26.92 | |
| 237 | Special Illustration Rare | $11.89 | |
| 238 | Special Illustration Rare | $18.77 | |
| 239 | Hyper Rare | $17.54 | |
| 240 | Hyper Rare | $43.96 | |
| 241 | Hyper Rare | $21.39 | |
| 242 | Hyper Rare | $9.76 | |
| 243 | Hyper Rare | $4.55 | |
| 244 | Hyper Rare | $6.19 |
As of November 19, 2026 PT. Source: daily market snapshot. Estimate, not an appraisal.
Quick answers
What is the most valuable Destined Rivals card?
Team Rocket's Mewtwo ex 231/182, at $279.34 on November 19, 2026. The top cards above are ranked by their market price in Bartr’s daily market snapshot, and the list changes as prices move.
How many cards are in Destined Rivals?
244 cards in all, though the cards print their number out of 182. Every one is listed on this page.
When did Destined Rivals come out?
May 30, 2025.
Where to buy
Bartr may earn a commission from these links.
As an Amazon Associate Bartr earns from qualifying purchases.
Each link opens a search on that site in a new tab. Listings and prices there are the seller's, not Bartr's.