$6.04
Raw market price. As of September 7, 2026 PT. Source: daily market snapshot. Estimate, not an appraisal.
Raw vs PSA 10
Raw$6.04
PSA 10$56.59
A PSA 10 copy tracks at 9.4x the raw price. Grading costs, turnaround, and the grade a card actually gets are the rest of that math.
Graded values
| Grader | Grade | Printing | Market |
|---|---|---|---|
| PSA | 10 | Standard | $56.59 |
| PSA | 10 | holofoil | $56.59 |
| PSA | 9 | Standard | $22.14 |
| PSA | 9 | holofoil | $22.14 |
| PSA | 8 | Standard | $13.36 |
| PSA | 8 | holofoil | $13.36 |
| PSA | 5 | Standard | $7.50 |
| PSA | 5 | holofoil | $7.50 |
| PSA | 4 | Standard | $9.90 |
| PSA | 4 | holofoil | $9.90 |
| CGC | 10 | Standard | $19.33 |
| CGC | 10 BL | Standard | $61.67 |
As of September 7, 2026 PT. Source: daily market snapshot. Estimate, not an appraisal.
Last 64 days
Up $0.36 (6.3 percent) across the 64 days shown. Daily raw market marks from 07/06/2026 to 09/07/2026.