As of November 19, 2026 PT. Source: daily market snapshot. Estimate, not an appraisal.
Market is the price of a raw copy: Near Mint when the data has one, otherwise the best condition priced. How Bartr prices cards has the rule.
| Card | Set | Market (raw, NM) |
|---|---|---|
| Power Keepers | $2,000.00 | |
| Sandstorm | $169.67 | |
| Prismatic Evolutions | $161.59 | |
| Unseen Forces | $123.00 | |
| Jungle | $98.77 | |
| Legendary Collection | $89.01 | |
| SWSH Black Star Promos | $76.91 | |
| SWSH Black Star Promos | $50.19 | |
| Neo Destiny | $35.93 | |
| Evolving Skies | $21.71 | |
| Jungle | $14.15 | |
| Rising Rivals | $13.98 | |
| Evolving Skies | $12.94 | |
| Team Rocket | $11.68 | |
| SWSH Black Star Promos | $8.72 | |
| SWSH Black Star Promos | $4.37 | |
| Prismatic Evolutions | $4.25 | |
| Rising Rivals | $3.32 | |
| Vivid Voltage | $0.48 | |
| 151 | $0.47 | |
| Prismatic Evolutions | $0.33 |
As of November 19, 2026 PT. Source: daily market snapshot. Estimate, not an appraisal.
Quick answers
What is the most valuable Flareon card?
Flareon ☆ 100/108 from Power Keepers, at $2,000.00 on November 19, 2026. The list on this page is every Flareon card Bartr prices, ranked by its raw market price in Bartr’s daily market snapshot. It changes as prices move.
How many Flareon cards does Bartr price?
21 printings across 13 sets, each with its own page. Sets without price pages on Bartr are not counted.