$1.07
Raw market price. As of September 7, 2026 PT. Source: daily market snapshot. Estimate, not an appraisal.
Raw vs PSA 10
Raw$1.07
PSA 10$43.37
A PSA 10 copy tracks at 40.5x the raw price. Grading costs, turnaround, and the grade a card actually gets are the rest of that math.
Graded values
| Grader | Grade | Printing | Market |
|---|---|---|---|
| PSA | 10 | Standard | $43.37 |
| PSA | 10 | holofoil | $43.37 |
| PSA | 9 | Standard | $16.14 |
| PSA | 9 | holofoil | $16.14 |
| PSA | 8.5 | Standard | $7.00 |
| PSA | 8.5 | holofoil | $7.00 |
| PSA | 8 | Standard | $11.71 |
| PSA | 8 | holofoil | $11.71 |
| PSA | 6 | Standard | $8.00 |
| PSA | 6 | holofoil | $8.00 |
| CGC | 10 | Standard | $12.98 |
| CGC | 10 | holofoil | $12.98 |
As of September 7, 2026 PT. Source: daily market snapshot. Estimate, not an appraisal.
Last 64 days
Down $0.21 (16.4 percent) across the 64 days shown. Daily raw market marks from 07/06/2026 to 09/07/2026.