$1.06
Raw market price. As of September 7, 2026 PT. Source: daily market snapshot. Estimate, not an appraisal.
Raw vs PSA 10
Raw$1.06
PSA 10$37.09
A PSA 10 copy tracks at 35.0x the raw price. Grading costs, turnaround, and the grade a card actually gets are the rest of that math.
Graded values
| Grader | Grade | Printing | Market |
|---|---|---|---|
| PSA | 10 | Standard | $37.09 |
| PSA | 10 | holofoil | $37.09 |
| PSA | 9 | Standard | $14.52 |
| PSA | 9 | holofoil | $14.52 |
| PSA | 8 | Standard | $11.74 |
| PSA | 8 | holofoil | $11.74 |
| PSA | 7 | Standard | $1.00 |
| PSA | 7 | holofoil | $1.00 |
| CGC | 10 | Standard | $21.03 |
| CGC | 10 | holofoil | $21.03 |
| CGC | 9 | Standard | $5.87 |
| CGC | 9 | holofoil | $5.87 |
As of September 7, 2026 PT. Source: daily market snapshot. Estimate, not an appraisal.
Last 64 days
Up $0.02 (1.9 percent) across the 64 days shown. Daily raw market marks from 07/06/2026 to 09/07/2026.