As of November 19, 2026 PT. Source: daily market snapshot. Estimate, not an appraisal.
Market is the price of a raw copy: Near Mint when the data has one, otherwise the best condition priced. How Bartr prices cards has the rule.
Top 5 cards
- Gastly 177/162, $80.81
- Raging Bolt ex 208/162, $55.17
- Gengar ex 193/162, $50.14
- Gouging Fire ex 204/162, $47.80
- Morty's Conviction 211/162, $47.16
Jump to: Illustration Rare Special Illustration Rare Ultra Rare ACE SPEC Rare Hyper Rare Double Rare Uncommon Common Rare
| No. | Card | Rarity | Market (raw, NM) |
|---|---|---|---|
| 1 | Common | $0.13 | |
| 2 | Common | $0.07 | |
| 3 | Common | $0.21 | |
| 4 | Common | $0.11 | |
| 5 | Uncommon | $0.07 | |
| 6 | Common | $0.12 | |
| 7 | Common | $0.18 | |
| 8 | Common | $0.14 | |
| 9 | Uncommon | $0.15 | |
| 10 | Common | $0.16 | |
| 11 | Common | $0.19 | |
| 12 | Double Rare | $0.76 | |
| 13 | Uncommon | $0.15 | |
| 14 | Common | $0.08 | |
| 15 | Rare | $0.14 | |
| 16 | Common | $0.17 | |
| 17 | Uncommon | $0.18 | |
| 18 | Common | $0.09 | |
| 19 | Uncommon | $0.16 | |
| 20 | Common | $0.13 | |
| 21 | Rare | $0.11 | |
| 22 | Double Rare | $1.09 | |
| 23 | Common | $0.18 | |
| 24 | Uncommon | $0.18 | |
| 25 | Double Rare | $0.76 | |
| 26 | Common | $0.20 | |
| 27 | Uncommon | $0.16 | |
| 28 | Common | $0.10 | |
| 29 | Rare | $0.11 | |
| 30 | Common | $0.20 | |
| 31 | Common | $0.06 | |
| 32 | Common | $0.16 | |
| 33 | Common | $0.22 | |
| 34 | Double Rare | $0.86 | |
| 35 | Common | $0.09 | |
| 36 | Common | $0.11 | |
| 37 | Uncommon | $0.07 | |
| 38 | Double Rare | $0.64 | |
| 39 | Common | $0.29 | |
| 40 | Common | $0.26 | |
| 41 | Rare | $0.33 | |
| 42 | Common | $0.10 | |
| 43 | Uncommon | $0.16 | |
| 44 | Uncommon | $0.12 | |
| 45 | Common | $0.19 | |
| 46 | Common | $0.10 | |
| 47 | Common | $0.08 | |
| 48 | Common | $0.12 | |
| 49 | Uncommon | $0.09 | |
| 50 | Double Rare | $0.59 | |
| 51 | Common | $0.33 | |
| 52 | Common | $0.21 | |
| 53 | Common | $0.09 | |
| 54 | Uncommon | $0.14 | |
| 55 | Common | $0.08 | |
| 56 | Uncommon | $0.14 | |
| 57 | Uncommon | $0.17 | |
| 58 | Common | $0.13 | |
| 59 | Uncommon | $0.11 | |
| 60 | Double Rare | $0.68 | |
| 61 | Uncommon | $0.20 | |
| 62 | Rare | $0.25 | |
| 63 | Common | $0.17 | |
| 64 | Common | $0.18 | |
| 65 | Common | $0.17 | |
| 66 | Common | $0.10 | |
| 67 | Uncommon | $0.17 | |
| 68 | Common | $0.12 | |
| 69 | Uncommon | $0.14 | |
| 70 | Common | $0.12 | |
| 71 | Common | $0.15 | |
| 72 | Uncommon | $0.18 | |
| 73 | Common | $0.15 | |
| 74 | Uncommon | $0.13 | |
| 75 | Common | $0.11 | |
| 76 | Uncommon | $0.11 | |
| 77 | Uncommon | $0.14 | |
| 78 | Rare | $0.22 | |
| 79 | Uncommon | $0.16 | |
| 80 | Rare | $0.17 | |
| 81 | Double Rare | $0.90 | |
| 82 | Common | $0.06 | |
| 83 | Common | $0.07 | |
| 84 | Rare | $0.35 | |
| 85 | Common | $0.16 | |
| 86 | Uncommon | $0.12 | |
| 87 | Common | $0.11 | |
| 88 | Uncommon | $0.15 | |
| 89 | Common | $0.12 | |
| 90 | Uncommon | $0.12 | |
| 91 | Common | $0.09 | |
| 92 | Uncommon | $0.09 | |
| 93 | Common | $0.13 | |
| 94 | Common | $0.14 | |
| 95 | Uncommon | $0.13 | |
| 96 | Uncommon | $0.13 | |
| 97 | Uncommon | $0.12 | |
| 98 | Uncommon | $0.21 | |
| 99 | Double Rare | $0.67 | |
| 100 | Common | $0.14 | |
| 101 | Common | $0.21 | |
| 102 | Common | $0.15 | |
| 103 | Common | $0.24 | |
| 104 | Double Rare | $7.60 | |
| 105 | Common | $0.10 | |
| 106 | Common | $0.21 | |
| 107 | Uncommon | $0.14 | |
| 108 | Double Rare | $0.76 | |
| 109 | Rare | $0.21 | |
| 110 | Uncommon | $0.13 | |
| 111 | Double Rare | $0.76 | |
| 112 | Common | $0.14 | |
| 113 | Common | $0.23 | |
| 114 | Common | $1.72 | |
| 115 | Uncommon | $0.14 | |
| 116 | Common | $0.09 | |
| 117 | Rare | $0.13 | |
| 118 | Uncommon | $0.15 | |
| 119 | Rare | $0.18 | |
| 120 | Double Rare | $0.62 | |
| 121 | Rare | $0.21 | |
| 122 | Double Rare | $0.81 | |
| 123 | Double Rare | $1.48 | |
| 124 | Common | $0.17 | |
| 125 | Common | $0.20 | |
| 126 | Common | $0.17 | |
| 127 | Common | $0.14 | |
| 128 | Common | $0.12 | |
| 129 | Rare | $0.97 | |
| 130 | Common | $0.22 | |
| 131 | Uncommon | $0.21 | |
| 132 | Common | $0.08 | |
| 133 | Common | $0.14 | |
| 134 | Common | $0.14 | |
| 135 | Uncommon | $0.16 | |
| 136 | Common | $0.22 | |
| 137 | Uncommon | $0.15 | |
| 138 | Rare | $0.18 | |
| 139 | Uncommon | $0.17 | |
| 140 | Uncommon | $0.14 | |
| 141 | ACE SPEC Rare | $0.45 | |
| 142 | Uncommon | $0.17 | |
| 143 | Uncommon | $0.17 | |
| 144 | Uncommon | $0.28 | |
| 145 | Uncommon | $0.16 | |
| 146 | Uncommon | $0.18 | |
| 147 | Uncommon | $0.15 | |
| 148 | Uncommon | $0.25 | |
| 149 | Uncommon | $0.12 | |
| 150 | Uncommon | $0.19 | |
| 151 | Uncommon | $0.21 | |
| 152 | ACE SPEC Rare | $25.88 | |
| 153 | ACE SPEC Rare | $1.46 | |
| 154 | ACE SPEC Rare | $0.70 | |
| 155 | Uncommon | $0.17 | |
| 156 | Uncommon | $0.18 | |
| 157 | ACE SPEC Rare | $0.88 | |
| 158 | ACE SPEC Rare | $0.36 | |
| 159 | Uncommon | $0.22 | |
| 160 | Uncommon | $0.19 | |
| 161 | Uncommon | $1.77 | |
| 162 | ACE SPEC Rare | $11.16 | |
| 163 | Illustration Rare | $9.49 | |
| 164 | Illustration Rare | $12.94 | |
| 165 | Illustration Rare | $35.33 | |
| 166 | Illustration Rare | $43.96 | |
| 167 | Illustration Rare | $36.28 | |
| 168 | Illustration Rare | $17.93 | |
| 169 | Illustration Rare | $11.02 | |
| 170 | Illustration Rare | $7.50 | |
| 171 | Illustration Rare | $12.26 | |
| 172 | Illustration Rare | $10.76 | |
| 173 | Illustration Rare | $9.19 | |
| 174 | Illustration Rare | $9.89 | |
| 175 | Illustration Rare | $10.41 | |
| 176 | Illustration Rare | $23.89 | |
| 177 | Illustration Rare | $80.81 | |
| 178 | Illustration Rare | $31.27 | |
| 179 | Illustration Rare | $6.58 | |
| 180 | Illustration Rare | $26.86 | |
| 181 | Illustration Rare | $10.63 | |
| 182 | Illustration Rare | $19.86 | |
| 183 | Illustration Rare | $33.05 | |
| 184 | Illustration Rare | $23.78 | |
| 185 | Ultra Rare | $5.19 | |
| 186 | Ultra Rare | $1.99 | |
| 187 | Ultra Rare | $2.72 | |
| 188 | Ultra Rare | $2.73 | |
| 189 | Ultra Rare | $1.92 | |
| 190 | Ultra Rare | $1.48 | |
| 191 | Ultra Rare | $2.05 | |
| 192 | Ultra Rare | $1.28 | |
| 193 | Ultra Rare | $50.14 | |
| 194 | Ultra Rare | $2.07 | |
| 195 | Ultra Rare | $4.28 | |
| 196 | Ultra Rare | $3.58 | |
| 197 | Ultra Rare | $3.47 | |
| 198 | Ultra Rare | $7.49 | |
| 199 | Ultra Rare | $2.67 | |
| 200 | Ultra Rare | $3.13 | |
| 201 | Ultra Rare | $2.73 | |
| 202 | Ultra Rare | $2.84 | |
| 203 | Special Illustration Rare | $29.44 | |
| 204 | Special Illustration Rare | $47.80 | |
| 205 | Special Illustration Rare | $37.72 | |
| 206 | Special Illustration Rare | $40.21 | |
| 207 | Special Illustration Rare | $15.13 | |
| 208 | Special Illustration Rare | $55.17 | |
| 209 | Special Illustration Rare | $26.28 | |
| 210 | Special Illustration Rare | $17.58 | |
| 211 | Special Illustration Rare | $47.16 | |
| 212 | Special Illustration Rare | $14.77 | |
| 213 | Hyper Rare | $8.06 | |
| 214 | Hyper Rare | $16.27 | |
| 215 | Hyper Rare | $11.16 | |
| 216 | Hyper Rare | $9.64 | |
| 217 | Hyper Rare | $8.09 | |
| 218 | Hyper Rare | $14.74 |
As of November 19, 2026 PT. Source: daily market snapshot. Estimate, not an appraisal.
Quick answers
What is the most valuable Temporal Forces card?
Gastly 177/162, at $80.81 on November 19, 2026. The top cards above are ranked by their market price in Bartr’s daily market snapshot, and the list changes as prices move.
How many cards are in Temporal Forces?
218 cards in all, though the cards print their number out of 162. Every one is listed on this page.
When did Temporal Forces come out?
March 22, 2024.
Where to buy
Bartr may earn a commission from these links.
As an Amazon Associate Bartr earns from qualifying purchases.
Each link opens a search on that site in a new tab. Listings and prices there are the seller's, not Bartr's.