As of November 19, 2026 PT. Source: daily market snapshot. Estimate, not an appraisal.
Market is the price of a raw copy: Near Mint when the data has one, otherwise the best condition priced. How Bartr prices cards has the rule.
Top 5 cards
- Victini 172/86, $527.14
- Reshiram ex 173/86, $430.39
- Reshiram ex 166/86, $149.90
- Oshawott 105/86, $67.84
- Hydreigon ex 169/86, $67.80
Jump to: Black White Rare Special Illustration Rare Illustration Rare Ultra Rare Uncommon Double Rare Rare Common
| No. | Card | Rarity | Market (raw, NM) |
|---|---|---|---|
| 1 | Common | $0.11 | |
| 2 | Common | $0.17 | |
| 3 | Uncommon | $0.25 | |
| 4 | Common | $0.09 | |
| 5 | Double Rare | $0.43 | |
| 6 | Common | $0.17 | |
| 7 | Uncommon | $0.17 | |
| 8 | Common | $0.12 | |
| 9 | Uncommon | $0.08 | |
| 10 | Rare | $0.10 | |
| 11 | Common | $0.17 | |
| 12 | Common | $0.16 | |
| 13 | Rare | $0.26 | |
| 14 | Common | $0.10 | |
| 15 | Uncommon | $0.08 | |
| 16 | Common | $0.16 | |
| 17 | Common | $0.18 | |
| 18 | Rare | $0.20 | |
| 19 | Uncommon | $0.16 | |
| 20 | Double Rare | $0.59 | |
| 21 | Common | $0.20 | |
| 22 | Common | $0.23 | |
| 23 | Rare | $0.26 | |
| 24 | Common | $0.12 | |
| 25 | Common | $0.12 | |
| 26 | Uncommon | $0.15 | |
| 27 | Common | $0.11 | |
| 28 | Common | $0.14 | |
| 29 | Uncommon | $0.11 | |
| 30 | Double Rare | $0.50 | |
| 31 | Common | $0.15 | |
| 32 | Uncommon | $0.14 | |
| 33 | Common | $0.15 | |
| 34 | Uncommon | $0.12 | |
| 35 | Uncommon | $0.08 | |
| 36 | Common | $0.09 | |
| 37 | Uncommon | $0.13 | |
| 38 | Uncommon | $0.11 | |
| 39 | Common | $0.14 | |
| 40 | Rare | $0.19 | |
| 41 | Common | $0.16 | |
| 42 | Common | $0.16 | |
| 43 | Rare | $0.20 | |
| 44 | Common | $0.17 | |
| 45 | Double Rare | $0.58 | |
| 46 | Common | $0.16 | |
| 47 | Common | $0.10 | |
| 48 | Uncommon | $0.21 | |
| 49 | Uncommon | $0.11 | |
| 50 | Uncommon | $0.22 | |
| 51 | Rare | $0.19 | |
| 52 | Common | $0.09 | |
| 53 | Uncommon | $0.08 | |
| 54 | Rare | $0.17 | |
| 55 | Common | $0.24 | |
| 56 | Uncommon | $0.18 | |
| 57 | Common | $0.18 | |
| 58 | Uncommon | $0.20 | |
| 59 | Common | $0.13 | |
| 60 | Uncommon | $0.17 | |
| 61 | Common | $0.18 | |
| 62 | Rare | $0.23 | |
| 63 | Common | $0.05 | |
| 64 | Uncommon | $0.05 | |
| 65 | Common | $0.18 | |
| 66 | Common | $0.12 | |
| 67 | Double Rare | $0.50 | |
| 68 | Common | $0.03 | |
| 69 | Uncommon | $0.09 | |
| 70 | Uncommon | $0.22 | |
| 71 | Uncommon | $0.11 | |
| 72 | Common | $0.11 | |
| 73 | Uncommon | $0.17 | |
| 74 | Common | $0.18 | |
| 75 | Common | $0.14 | |
| 76 | Uncommon | $0.15 | |
| 77 | Double Rare | $0.46 | |
| 78 | Rare | $0.15 | |
| 79 | Common | $0.16 | |
| 80 | Uncommon | $0.29 | |
| 81 | Uncommon | $0.22 | |
| 82 | Uncommon | $0.16 | |
| 83 | Uncommon | $0.15 | |
| 84 | Uncommon | $0.58 | |
| 85 | Uncommon | $0.15 | |
| 86 | Uncommon | $0.26 | |
| 87 | Illustration Rare | $15.30 | |
| 88 | Illustration Rare | $10.45 | |
| 89 | Illustration Rare | $31.42 | |
| 90 | Illustration Rare | $8.37 | |
| 91 | Illustration Rare | $16.72 | |
| 92 | Illustration Rare | $24.43 | |
| 93 | Illustration Rare | $6.08 | |
| 94 | Illustration Rare | $14.32 | |
| 95 | Illustration Rare | $27.31 | |
| 96 | Illustration Rare | $27.13 | |
| 97 | Illustration Rare | $11.67 | |
| 98 | Illustration Rare | $35.04 | |
| 99 | Illustration Rare | $9.55 | |
| 100 | Illustration Rare | $8.67 | |
| 101 | Illustration Rare | $21.49 | |
| 102 | Illustration Rare | $14.70 | |
| 103 | Illustration Rare | $61.05 | |
| 104 | Illustration Rare | $6.36 | |
| 105 | Illustration Rare | $67.84 | |
| 106 | Illustration Rare | $14.76 | |
| 107 | Illustration Rare | $42.73 | |
| 108 | Illustration Rare | $7.22 | |
| 109 | Illustration Rare | $21.74 | |
| 110 | Illustration Rare | $11.73 | |
| 111 | Illustration Rare | $11.78 | |
| 112 | Illustration Rare | $10.03 | |
| 113 | Illustration Rare | $33.50 | |
| 114 | Illustration Rare | $9.25 | |
| 115 | Illustration Rare | $20.70 | |
| 116 | Illustration Rare | $28.23 | |
| 117 | Illustration Rare | $17.33 | |
| 118 | Illustration Rare | $6.06 | |
| 119 | Illustration Rare | $12.12 | |
| 120 | Illustration Rare | $11.64 | |
| 121 | Illustration Rare | $8.98 | |
| 122 | Illustration Rare | $8.24 | |
| 123 | Illustration Rare | $20.74 | |
| 124 | Illustration Rare | $21.21 | |
| 125 | Illustration Rare | $15.11 | |
| 126 | Illustration Rare | $12.60 | |
| 127 | Illustration Rare | $8.15 | |
| 128 | Illustration Rare | $5.32 | |
| 129 | Illustration Rare | $15.15 | |
| 130 | Illustration Rare | $9.12 | |
| 131 | Uncommon | $9.06 | |
| 132 | Illustration Rare | $10.25 | |
| 133 | Illustration Rare | $10.94 | |
| 134 | Illustration Rare | $8.68 | |
| 135 | Illustration Rare | $20.24 | |
| 136 | Illustration Rare | $16.60 | |
| 137 | Illustration Rare | $37.79 | |
| 138 | Illustration Rare | $14.25 | |
| 139 | Illustration Rare | $19.63 | |
| 140 | Illustration Rare | $14.11 | |
| 141 | Illustration Rare | $17.14 | |
| 142 | Illustration Rare | $32.34 | |
| 143 | Illustration Rare | $58.29 | |
| 144 | Illustration Rare | $8.39 | |
| 145 | Illustration Rare | $6.71 | |
| 146 | Illustration Rare | $11.28 | |
| 147 | Illustration Rare | $9.62 | |
| 148 | Illustration Rare | $5.21 | |
| 149 | Illustration Rare | $15.46 | |
| 150 | Illustration Rare | $7.55 | |
| 151 | Illustration Rare | $17.34 | |
| 152 | Illustration Rare | $8.78 | |
| 153 | Illustration Rare | $6.11 | |
| 154 | Illustration Rare | $25.72 | |
| 155 | Illustration Rare | $14.50 | |
| 156 | Illustration Rare | $21.20 | |
| 157 | Ultra Rare | $0.94 | |
| 158 | Ultra Rare | $3.08 | |
| 159 | Ultra Rare | $1.22 | |
| 160 | Ultra Rare | $0.97 | |
| 161 | Ultra Rare | $1.03 | |
| 162 | Ultra Rare | $0.75 | |
| 163 | Ultra Rare | $0.84 | |
| 164 | Ultra Rare | $9.41 | |
| 165 | Special Illustration Rare | $22.62 | |
| 166 | Special Illustration Rare | $149.90 | |
| 167 | Special Illustration Rare | $56.19 | |
| 168 | Special Illustration Rare | $20.80 | |
| 169 | Special Illustration Rare | $67.80 | |
| 170 | Special Illustration Rare | $12.71 | |
| 171 | Special Illustration Rare | $39.52 | |
| 172 | Black White Rare | $527.14 | |
| 173 | Black White Rare | $430.39 |
As of November 19, 2026 PT. Source: daily market snapshot. Estimate, not an appraisal.
Quick answers
What is the most valuable White Flare card?
Victini 172/86, at $527.14 on November 19, 2026. The top cards above are ranked by their market price in Bartr’s daily market snapshot, and the list changes as prices move.
How many cards are in White Flare?
173 cards in all, though the cards print their number out of 86. Every one is listed on this page.
When did White Flare come out?
July 18, 2025.
Where to buy
Bartr may earn a commission from these links.
As an Amazon Associate Bartr earns from qualifying purchases.
Each link opens a search on that site in a new tab. Listings and prices there are the seller's, not Bartr's.