As of November 19, 2026 PT. Source: daily market snapshot. Estimate, not an appraisal.
Top 5 cards
- Nine-tailed Fox 303*, $3,711.35
- Daughter Of The Void 299*, $3,114.31
- Bounty Hunter 309*, $1,552.71
- Blind Monk 304*, $1,359.58
- Loose Cannon 301*, $1,355.35
Jump to: Showcase Epic Rare Uncommon Common
| No. | Card | Rarity | Market |
|---|---|---|---|
| 1 | Common | $0.10 | |
| 2 | Common | $0.08 | |
| 3 | Common | $0.04 | |
| 4 | Common | $0.16 | |
| 5 | Common | $0.08 | |
| 6 | Common | $0.07 | |
| 7 | Common | $0.14 | |
| 7a | Showcase | $2.66 | |
| 8 | Common | $0.08 | |
| 9 | Common | $0.17 | |
| 10 | Common | $0.14 | |
| 11 | Common | $0.07 | |
| 12 | Common | $0.70 | |
| 13 | Common | $0.11 | |
| 14 | Common | $0.10 | |
| 15 | Uncommon | $0.08 | |
| 16 | Uncommon | $0.08 | |
| 17 | Uncommon | $0.13 | |
| 18 | Uncommon | $0.13 | |
| 19 | Uncommon | $0.06 | |
| 20 | Uncommon | $0.10 | |
| 21 | Uncommon | $0.14 | |
| 22 | Uncommon | $0.36 | |
| 23 | Uncommon | $0.16 | |
| 24 | Uncommon | $0.25 | |
| 25 | Rare | $0.17 | |
| 26 | Rare | $0.77 | |
| 27 | Rare | $0.92 | |
| 27a | Showcase | $3.42 | |
| 28 | Rare | $0.27 | |
| 29 | Rare | $24.11 | |
| 30 | Rare | $0.23 | |
| 30a | Showcase | $1.75 | |
| 31 | Rare | $0.17 | |
| 32 | Rare | $0.16 | |
| 33 | Rare | $0.24 | |
| 34 | Rare | $0.23 | |
| 35 | Rare | $0.60 | |
| 36 | Rare | $0.29 | |
| 37 | Epic | $10.45 | |
| 38 | Epic | $13.87 | |
| 39 | Epic | $63.39 | |
| 39a | Showcase | $64.96 | |
| 40 | Epic | $23.54 | |
| 41 | Epic | $0.87 | |
| 41a | Showcase | $2.23 | |
| 42 | Common | $0.22 | |
| 42a | Showcase | $5.09 | |
| 43 | Common | $0.47 | |
| 44 | Common | $0.11 | |
| 45 | Common | $3.11 | |
| 46 | Common | $0.17 | |
| 47 | Common | $0.15 | |
| 48 | Common | $0.13 | |
| 49 | Common | $0.04 | |
| 50 | Common | $0.09 | |
| 51 | Common | $0.08 | |
| 52 | Common | $0.09 | |
| 53 | Common | $0.10 | |
| 54 | Common | $0.06 | |
| 55 | Common | $0.04 | |
| 56 | Uncommon | $0.23 | |
| 57 | Uncommon | $0.27 | |
| 58 | Uncommon | $1.53 | |
| 59 | Uncommon | $0.09 | |
| 60 | Uncommon | $0.85 | |
| 61 | Uncommon | $0.13 | |
| 62 | Uncommon | $0.12 | |
| 63 | Uncommon | $0.12 | |
| 64 | Uncommon | $0.33 | |
| 65 | Uncommon | $0.06 | |
| 66 | Rare | $0.42 | |
| 66a | Showcase | $4.27 | |
| 67 | Rare | $3.50 | |
| 68 | Rare | $0.35 | |
| 69 | Rare | $0.20 | |
| 70 | Rare | $0.22 | |
| 71 | Rare | $0.29 | |
| 72 | Rare | $0.13 | |
| 73 | Rare | $1.39 | |
| 74 | Rare | $0.29 | |
| 75 | Rare | $0.47 | |
| 76 | Rare | $0.30 | |
| 76a | Showcase | $1.27 | |
| 77 | Rare | $1.32 | |
| 78 | Epic | $0.78 | |
| 78a | Showcase | $5.02 | |
| 79 | Epic | $1.33 | |
| 79a | Showcase | $4.10 | |
| 80 | Epic | $0.67 | |
| 81 | Epic | $15.67 | |
| 82 | Epic | $2.88 | |
| 83 | Common | $0.17 | |
| 84 | Common | $0.07 | |
| 85 | Common | $0.11 | |
| 86 | Common | $0.04 | |
| 87 | Common | $0.15 | |
| 88 | Common | $0.06 | |
| 89 | Common | $0.16 | |
| 89a | Showcase | $4.35 | |
| 90 | Common | $0.09 | |
| 91 | Common | $0.13 | |
| 92 | Common | $0.17 | |
| 93 | Common | $0.21 | |
| 94 | Common | $0.14 | |
| 95 | Common | $0.31 | |
| 96 | Common | $0.14 | |
| 97 | Uncommon | $0.18 | |
| 98 | Uncommon | $0.13 | |
| 99 | Uncommon | $0.20 | |
| 100 | Uncommon | $0.10 | |
| 101 | Uncommon | $0.08 | |
| 102 | Uncommon | $0.15 | |
| 103 | Uncommon | $0.27 | |
| 104 | Uncommon | $0.51 | |
| 105 | Uncommon | $0.80 | |
| 106 | Uncommon | $0.17 | |
| 107 | Rare | $0.15 | |
| 108 | Rare | $0.13 | |
| 109 | Rare | $0.32 | |
| 110 | Rare | $0.25 | |
| 111 | Rare | $0.33 | |
| 112 | Rare | $0.35 | |
| 112a | Showcase | $2.68 | |
| 113 | Rare | $0.22 | |
| 114 | Rare | $0.64 | |
| 115 | Rare | $0.27 | |
| 116 | Rare | $25.24 | |
| 117 | Rare | $0.21 | |
| 117a | Showcase | $1.23 | |
| 118 | Rare | $0.19 | |
| 119 | Epic | $3.54 | |
| 119a | Showcase | $8.29 | |
| 120 | Epic | $7.80 | |
| 121 | Epic | $2.76 | |
| 121a | Showcase | $3.75 | |
| 122 | Epic | $61.97 | |
| 123 | Epic | $26.38 | |
| 124 | Common | $0.11 | |
| 125 | Common | $0.04 | |
| 126 | Common | $0.13 | |
| 126a | Showcase | $3.23 | |
| 127 | Common | $0.09 | |
| 128 | Common | $0.19 | |
| 129 | Common | $0.10 | |
| 130 | Common | $0.06 | |
| 131 | Common | $0.10 | |
| 132 | Common | $0.22 | |
| 133 | Common | $0.13 | |
| 134 | Common | $0.12 | |
| 135 | Common | $0.10 | |
| 136 | Common | $0.15 | |
| 137 | Common | $0.07 | |
| 138 | Uncommon | $0.26 | |
| 139 | Uncommon | $0.17 | |
| 140 | Uncommon | $0.19 | |
| 141 | Uncommon | $0.15 | |
| 142 | Uncommon | $0.11 | |
| 143 | Uncommon | $0.12 | |
| 144 | Uncommon | $0.12 | |
| 145 | Uncommon | $0.47 | |
| 146 | Uncommon | $0.13 | |
| 147 | Uncommon | $0.08 | |
| 148 | Rare | $0.26 | |
| 149 | Rare | $0.22 | |
| 150 | Rare | $0.15 | |
| 151 | Rare | $0.24 | |
| 151a | Showcase | $0.81 | |
| 152 | Rare | $0.16 | |
| 153 | Rare | $0.22 | |
| 154 | Rare | $0.26 | |
| 155 | Rare | $0.53 | |
| 156 | Rare | $11.69 | |
| 157 | Rare | $0.21 | |
| 158 | Rare | $0.23 | |
| 158a | Showcase | $0.96 | |
| 159 | Rare | $0.31 | |
| 160 | Epic | $6.79 | |
| 161 | Epic | $1.78 | |
| 162 | Epic | $2.24 | |
| 162a | Showcase | $8.33 | |
| 163 | Epic | $9.06 | |
| 164 | Epic | $4.42 | |
| 164a | Showcase | $4.75 | |
| 165 | Common | $0.14 | |
| 166 | Common | $0.09 | |
| 166a | Showcase | $4.93 | |
| 167 | Common | $0.15 | |
| 168 | Common | $0.09 | |
| 169 | Common | $0.21 | |
| 170 | Common | $0.10 | |
| 171 | Common | $0.10 | |
| 172 | Common | $0.27 | |
| 173 | Common | $0.59 | |
| 174 | Common | $0.06 | |
| 175 | Common | $0.04 | |
| 176 | Common | $0.18 | |
| 177 | Common | $0.03 | |
| 178 | Common | $0.05 | |
| 179 | Uncommon | $0.59 | |
| 180 | Uncommon | $0.10 | |
| 181 | Uncommon | $0.76 | |
| 182 | Uncommon | $0.12 | |
| 183 | Uncommon | $0.27 | |
| 184 | Uncommon | $0.18 | |
| 185 | Uncommon | $0.23 | |
| 186 | Uncommon | $0.52 | |
| 187 | Uncommon | $0.11 | |
| 188 | Uncommon | $0.09 | |
| 189 | Rare | $0.25 | |
| 190 | Rare | $0.29 | |
| 191 | Rare | $0.21 | |
| 192 | Rare | $0.39 | |
| 193 | Rare | $0.30 | |
| 193a | Showcase | $3.46 | |
| 194 | Rare | $0.93 | |
| 195 | Rare | $0.87 | |
| 196 | Rare | $0.32 | |
| 197 | Rare | $0.52 | |
| 197a | Showcase | $8.70 | |
| 198 | Rare | $0.38 | |
| 199 | Rare | $2.66 | |
| 200 | Rare | $0.24 | |
| 201 | Epic | $5.47 | |
| 202 | Epic | $2.10 | |
| 202a | Showcase | $2.63 | |
| 203 | Epic | $0.87 | |
| 204 | Epic | $28.86 | |
| 205 | Epic | $1.21 | |
| 205a | Showcase | $1.85 | |
| 206 | Common | $0.04 | |
| 207 | Common | $0.16 | |
| 208 | Common | $0.08 | |
| 209 | Common | $0.35 | |
| 210 | Common | $0.13 | |
| 211 | Common | $0.16 | |
| 212 | Common | $0.12 | |
| 213 | Common | $0.73 | |
| 214 | Common | $0.11 | |
| 214a | Showcase | $4.44 | |
| 215 | Common | $0.05 | |
| 216 | Common | $0.13 | |
| 217 | Common | $0.06 | |
| 218 | Common | $0.24 | |
| 219 | Common | $0.02 | |
| 220 | Uncommon | $0.14 | |
| 221 | Uncommon | $4.45 | |
| 222 | Uncommon | $0.17 | |
| 223 | Uncommon | $0.08 | |
| 224 | Uncommon | $4.93 | |
| 225 | Uncommon | $0.12 | |
| 226 | Uncommon | $0.25 | |
| 227 | Uncommon | $0.07 | |
| 228 | Uncommon | $0.09 | |
| 229 | Uncommon | $0.17 | |
| 230 | Rare | $0.12 | |
| 231 | Rare | $0.21 | |
| 232 | Rare | $1.61 | |
| 233 | Rare | $0.28 | |
| 234 | Rare | $1.35 | |
| 235 | Rare | $0.23 | |
| 236 | Rare | $1.69 | |
| 237 | Rare | $0.17 | |
| 238 | Rare | $0.52 | |
| 238a | Showcase | $2.11 | |
| 239 | Rare | $0.20 | |
| 240 | Rare | $0.31 | |
| 240a | Showcase | $1.01 | |
| 241 | Rare | $0.51 | |
| 242 | Epic | $7.38 | |
| 243 | Epic | $0.91 | |
| 243a | Showcase | $1.09 | |
| 244 | Epic | $2.10 | |
| 245 | Epic | $15.84 | |
| 246 | Epic | $3.77 | |
| 246a | Showcase | $2.70 | |
| 247 | Rare | $0.33 | |
| 248 | Epic | $6.73 | |
| 249 | Rare | $0.24 | |
| 250 | Epic | $2.12 | |
| 251 | Rare | $0.28 | |
| 252 | Epic | $2.21 | |
| 253 | Rare | $0.19 | |
| 254 | Epic | $0.68 | |
| 255 | Rare | $0.66 | |
| 256 | Epic | $4.19 | |
| 257 | Rare | $0.17 | |
| 258 | Epic | $0.94 | |
| 259 | Rare | $0.23 | |
| 260 | Epic | $1.23 | |
| 261 | Rare | $0.24 | |
| 262 | Epic | $4.79 | |
| 263 | Rare | $0.26 | |
| 264 | Epic | $3.85 | |
| 265 | Rare | $0.36 | |
| 266 | Epic | $0.97 | |
| 267 | Rare | $0.28 | |
| 268 | Epic | $1.87 | |
| 269 | Rare | $0.26 | |
| 270 | Epic | $25.08 | |
| 271 | Common | $0.11 | |
| 272 | Common | $0.11 | |
| 273 | Common | $0.17 | |
| 274 | Common | $0.16 | |
| 275 | Uncommon | $0.13 | |
| 276 | Uncommon | $0.20 | |
| 277 | Uncommon | $0.17 | |
| 278 | Uncommon | $0.20 | |
| 279 | Uncommon | $0.19 | |
| 280 | Uncommon | $0.22 | |
| 281 | Uncommon | $0.14 | |
| 282 | Uncommon | $0.17 | |
| 283 | Uncommon | $0.12 | |
| 284 | Uncommon | $0.11 | |
| 285 | Uncommon | $0.14 | |
| 286 | Uncommon | $0.13 | |
| 287 | Uncommon | $0.22 | |
| 288 | Uncommon | $0.25 | |
| 289 | Uncommon | $0.25 | |
| 290 | Uncommon | $0.22 | |
| 291 | Uncommon | $0.22 | |
| 292 | Uncommon | $0.12 | |
| 293 | Uncommon | $0.13 | |
| 294 | Uncommon | $0.33 | |
| 295 | Uncommon | $0.28 | |
| 296 | Uncommon | $0.26 | |
| 297 | Uncommon | $0.25 | |
| 298 | Uncommon | $0.21 | |
| 299 | Showcase | $230.70 | |
| 299* | Showcase | $3,114.31 | |
| 300 | Showcase | $61.22 | |
| 300* | Showcase | $834.06 | |
| 301 | Showcase | $95.28 | |
| 301* | Showcase | $1,355.35 | |
| 302 | Showcase | $35.11 | |
| 302* | Showcase | $545.66 | |
| 303 | Showcase | $303.49 | |
| 303* | Showcase | $3,711.35 | |
| 304 | Showcase | $94.34 | |
| 304* | Showcase | $1,359.58 | |
| 305 | Showcase | $51.72 | |
| 305* | Showcase | $887.54 | |
| 306 | Showcase | $72.48 | |
| 306* | Showcase | $919.50 | |
| 307 | Showcase | $85.77 | |
| 307* | Showcase | $1,066.28 | |
| 308 | Showcase | $94.80 | |
| 308* | Showcase | $679.60 | |
| 309 | Showcase | $97.26 | |
| 309* | Showcase | $1,552.71 | |
| 310 | Showcase | $75.93 | |
| 310* | Showcase | $688.82 |
As of November 19, 2026 PT. Source: daily market snapshot. Estimate, not an appraisal.
Each price is for the base printing of that card number. Alternate art and signature printings have their own numbers and their own rows.
Quick answers
What is the most valuable Origins card?
Nine-tailed Fox 303*, at $3,711.35 on November 19, 2026. The top cards above are ranked by their market price in Bartr’s daily market snapshot, and the list changes as prices move.
How many cards are in Origins?
352 cards, every one listed on this page with its number and rarity.
When did Origins come out?
October 31, 2025.
Where to buy
Bartr may earn a commission from these links.
As an Amazon Associate Bartr earns from qualifying purchases.
Each link opens a search on that site in a new tab. Listings and prices there are the seller's, not Bartr's.