Riftbound card prices
Radiance card prices
Riftbound, released 2026. 219 cards. Prices refresh daily from real market data.
As of November 19, 2026 PT. Source: daily market snapshot. Estimate, not an appraisal.
Top 5 cards
- Packed Amphitheater 184, $379.99
- Agony's Embrace 175, $130.09
- The Exile 173, $128.03
- Iron Revenant 170, $107.99
- Sett, Kingpin 183, $107.05
Jump to: Showcase Epic Rare Uncommon Common
| No. | Card | Rarity | Market |
| 1 | Amateur Demolitionist | Common | $0.06 |
| 2 | Banner Of Conquest | Common | $0.05 |
| 3 | Bilgewater Tracker | Common | $0.14 |
| 4 | Brawl | Common | $0.04 |
| 5 | Lingering Animus | Common | $0.09 |
| 6 | Scorched Earth | Common | $0.04 |
| 7 | Rally For War | Common | $0.05 |
| 8 | War Scout | Common | $0.07 |
| 9 | Antagonistic Apparatus | Uncommon | $0.04 |
| 10 | Forbidden Technique | Uncommon | $0.09 |
| 11 | Incorrigible Construct | Uncommon | $0.07 |
| 12 | Runeblade Anvil | Uncommon | $0.10 |
| 13 | Lost To The Sands | Uncommon | $0.13 |
| 14 | Shimmering Swimmer | Uncommon | $0.15 |
| 15 | Akali, Brash | Rare | $0.12 |
| 16 | Coalesced Energy | Rare | $0.24 |
| 17 | Detonation Amplifier | Rare | $0.21 |
| 18 | Drakehound Packmaster | Rare | $0.15 |
| 19 | Firebrand Raider | Rare | $0.09 |
| 20 | Mordekaiser, Twice Slain | Rare | $0.17 |
| 20a | Mordekaiser, Twice Slain | Showcase | $1.13 |
| 21 | Ekko, Revolutionary | Epic | $1.15 |
| 21a | Ekko, Revolutionary | Showcase | $3.32 |
| 22 | Whirling Twirligig | Epic | $0.33 |
| 23 | Ziggs, Short-fused | Epic | $0.69 |
| 23a | Ziggs, Short-fused | Showcase | $3.01 |
| 24 | Blossoming Dreamroot | Common | $0.05 |
| 25 | Consult The Heavens | Common | $0.05 |
| 26 | Entrenched Boar | Common | $0.07 |
| 27 | Iridescent Avian | Common | $0.04 |
| 28 | Ki Burst | Common | $0.09 |
| 29 | Life From Stone | Common | $0.11 |
| 30 | Sanctum Conservator | Common | $0.06 |
| 31 | Stoic Ferryman | Common | $0.05 |
| 32 | Battle Preparations | Uncommon | $0.17 |
| 33 | Command: Attack | Uncommon | $0.08 |
| 34 | Hunker Down | Uncommon | $0.16 |
| 35 | Invigorating Bloom | Uncommon | $0.08 |
| 36 | Storm Raptor | Uncommon | $0.10 |
| 37 | Watchful Curator | Uncommon | $0.07 |
| 38 | Ahri, Confident | Rare | $0.24 |
| 39 | Ephemeral Ward | Rare | $0.11 |
| 40 | Heartening Soul | Rare | $0.16 |
| 41 | Hush | Rare | $0.28 |
| 42 | Orianna, Exquisite | Rare | $0.22 |
| 42a | Orianna, Exquisite | Showcase | $4.70 |
| 43 | Riven, Broken Blade | Rare | $0.16 |
| 43a | Riven, Broken Blade | Showcase | $2.86 |
| 44 | Hunting Blind | Epic | $0.91 |
| 45 | K'sante, Dauntless | Epic | $0.42 |
| 45a | K'sante, Dauntless | Showcase | $1.60 |
| 46 | Resplendent Rostrum | Epic | $1.28 |
| 47 | Fanfare | Common | $0.04 |
| 48 | High Note | Common | $0.05 |
| 49 | Industrious Mechsmith | Common | $0.03 |
| 50 | Mysterious Chronomancer | Common | $0.03 |
| 51 | Parallel Convergence | Common | $0.04 |
| 52 | Resource Extractor | Common | $0.06 |
| 53 | Strigian Oracle | Common | $0.03 |
| 54 | Trinket Peddler | Common | $0.02 |
| 55 | Clanging Sentry | Uncommon | $0.09 |
| 56 | Improvised Projectile | Uncommon | $0.08 |
| 57 | Piltovan Guidebot | Uncommon | $0.07 |
| 58 | Riptide Mage | Uncommon | $0.07 |
| 59 | Supernova | Uncommon | $0.09 |
| 60 | The Empyrean | Uncommon | $0.17 |
| 61 | Ekko, Ingenious | Rare | $0.22 |
| 61a | Ekko, Ingenious | Showcase | $1.00 |
| 62 | Gravity Field | Rare | $0.16 |
| 63 | Kai'sa, Rebel | Rare | $0.17 |
| 64 | Scrutinizing Scope | Rare | $0.09 |
| 65 | Seraphine, Inspiring | Rare | $0.12 |
| 65a | Seraphine, Inspiring | Showcase | $0.97 |
| 66 | Spirit Of The Forge | Rare | $0.16 |
| 67 | Clocktower Guardian | Epic | $0.43 |
| 68 | Orianna, Mechanical Marvel | Epic | $0.49 |
| 68a | Orianna, Mechanical Marvel | Showcase | $3.58 |
| 69 | Zero Point Inflection | Epic | $0.30 |
| 70 | Hold 'em | Common | $0.08 |
| 71 | Nazuman Ntofo | Common | $0.09 |
| 72 | Overloaded Traveler | Common | $0.04 |
| 73 | Pillaged Armory | Common | $0.11 |
| 74 | Raving Witness | Common | $0.04 |
| 75 | Skystrike Squadron | Common | $0.08 |
| 76 | Sneaky Zeebles | Common | $0.08 |
| 77 | Wrath Of The Freljord | Common | $0.06 |
| 78 | Armored Tusker | Uncommon | $0.06 |
| 79 | Avalanche | Uncommon | $0.10 |
| 80 | Bloodscent Swarm | Uncommon | $0.10 |
| 81 | Elnuk Herd | Uncommon | $0.13 |
| 82 | Primordial Roar | Uncommon | $0.08 |
| 83 | Stalwart Goatherd | Uncommon | $0.12 |
| 84 | Cataclysm | Rare | $0.20 |
| 85 | Graves, Blasting Through | Rare | $0.39 |
| 86 | K'sante, Courageous | Rare | $0.23 |
| 86a | K'sante, Courageous | Showcase | $2.05 |
| 87 | Portable Portal | Rare | $0.26 |
| 88 | Staunch Survivor | Rare | $0.24 |
| 89 | Titanic Shrine | Rare | $0.10 |
| 90 | Evelynn, Consuming | Epic | $0.58 |
| 90a | Evelynn, Consuming | Showcase | $3.60 |
| 91 | Jarvan Iv, Martial Paragon | Epic | $0.51 |
| 91a | Jarvan Iv, Martial Paragon | Showcase | $1.58 |
| 92 | Seraphic Wyvern | Epic | $4.08 |
| 93 | Disposal Expert | Common | $0.06 |
| 94 | Explosimian | Common | $0.07 |
| 95 | Momentary Companion | Common | $0.06 |
| 96 | Satchel Charge | Common | $0.05 |
| 97 | Siren Of The Shallows | Common | $0.05 |
| 98 | Siren's Song | Common | $0.10 |
| 99 | Suave Negotiator | Common | $0.04 |
| 100 | The Waters' Wage | Common | $0.06 |
| 101 | An Offer You Can't Refuse | Uncommon | $0.26 |
| 102 | Demon Shade | Uncommon | $0.12 |
| 103 | Gutter Guardian | Uncommon | $0.15 |
| 104 | Pitiless Stalker | Uncommon | $0.06 |
| 105 | Reckless Innovator | Uncommon | $0.26 |
| 106 | The Good Stuff | Uncommon | $0.22 |
| 107 | Bedeviling Stranger | Rare | $0.76 |
| 108 | Bushwhack Trap | Rare | $0.26 |
| 109 | Evelynn, In Control | Rare | $0.15 |
| 109a | Evelynn, In Control | Showcase | $2.16 |
| 110 | Lulu, Whimsical | Rare | $0.24 |
| 111 | Mechanical Bandit | Rare | $0.13 |
| 112 | Ziggs, Explosive | Rare | $0.21 |
| 112a | Ziggs, Explosive | Showcase | $1.77 |
| 113 | Angler Wyrm | Epic | $0.73 |
| 114 | Riven, Deserter | Epic | $1.17 |
| 114a | Riven, Deserter | Showcase | $10.13 |
| 115 | Transpositionist | Epic | $0.67 |
| 116 | Concert Poster | Common | $0.10 |
| 117 | For Demacia! | Common | $0.06 |
| 118 | Herald Of The Emperor | Common | $0.08 |
| 119 | Hunting Dog | Common | $0.09 |
| 120 | Meticulous Restorationist | Common | $0.05 |
| 121 | One-two Punch | Common | $0.07 |
| 122 | Party Crasher | Common | $0.04 |
| 123 | Protector's Shield | Common | $0.06 |
| 124 | Burn Away | Uncommon | $0.11 |
| 125 | Dune Devourer | Uncommon | $0.11 |
| 126 | Mournful Spirit | Uncommon | $0.11 |
| 127 | Rousing Display | Uncommon | $0.07 |
| 128 | Steadfast Outrider | Uncommon | $0.08 |
| 129 | Trifarian Captain | Uncommon | $0.55 |
| 130 | Battlefield Armorer | Rare | $0.12 |
| 131 | Demacian Illuminators | Rare | $0.14 |
| 132 | Heimerdinger, Academy Instructor | Rare | $0.20 |
| 133 | Jarvan Iv, Royal Heir | Rare | $0.13 |
| 133a | Jarvan Iv, Royal Heir | Showcase | $0.82 |
| 134 | Raucous Anthem | Rare | $0.23 |
| 135 | Remember The Fallen | Rare | $0.13 |
| 136 | Dockside Lock-up | Epic | $1.36 |
| 137 | Mordekaiser, Dominating | Epic | $8.43 |
| 137a | Mordekaiser, Dominating | Showcase | $7.34 |
| 138 | Seraphine, Not Alone | Epic | $0.42 |
| 138a | Seraphine, Not Alone | Showcase | $3.10 |
| 139 | Boy Who Shattered Time | Rare | $0.08 |
| 140 | Chronobreak | Epic | $0.91 |
| 141 | Hexplosives Expert | Rare | $0.15 |
| 142 | Hexplosive Minefield | Epic | $2.20 |
| 143 | Iron Revenant | Rare | $0.11 |
| 144 | Realm Of Death | Epic | $10.02 |
| 145 | Lady Of Clockwork | Rare | $0.07 |
| 146 | The Ball | Epic | $4.15 |
| 147 | Pride Of Nazumah | Rare | $0.11 |
| 148 | Ntofo Strikes | Epic | $2.25 |
| 149 | The Exile | Rare | $0.17 |
| 150 | Blade Of The Exile | Epic | $17.14 |
| 151 | Starry-eyed Songstress | Rare | $0.15 |
| 152 | Encore | Epic | $1.94 |
| 153 | Agony's Embrace | Rare | $0.13 |
| 154 | Last Caress | Epic | $1.87 |
| 155 | Exemplar Of Demacia | Rare | $0.08 |
| 156 | Demacian Standard | Epic | $2.39 |
| 157 | Bandle Scouts' Academy | Uncommon | $0.10 |
| 158 | Black Market | Uncommon | $0.10 |
| 159 | Black Rose Sanctum | Uncommon | $0.11 |
| 160 | Cosmic Vista | Uncommon | $0.10 |
| 161 | Durand Memorial | Uncommon | $0.09 |
| 162 | Firelights' Hideout | Uncommon | $0.09 |
| 163 | Hunters' Circle | Uncommon | $0.10 |
| 164 | Packed Amphitheater | Uncommon | $0.11 |
| 165 | Rakelstake | Uncommon | $0.10 |
| 166 | Ruined Monastery | Uncommon | $0.12 |
| 167 | Neeko, Blending In | Epic | $4.76 |
| 168 | Boy Who Shattered Time | Showcase | $46.88 |
| 169 | Hexplosives Expert | Showcase | $89.57 |
| 170 | Iron Revenant | Showcase | $107.99 |
| 171 | Lady Of Clockwork | Showcase | $72.24 |
| 172 | Pride Of Nazumah | Showcase | $39.83 |
| 173 | The Exile | Showcase | $128.03 |
| 174 | Starry-eyed Songstress | Showcase | $106.42 |
| 175 | Agony's Embrace | Showcase | $130.09 |
| 176 | Exemplar Of Demacia | Showcase | $45.48 |
| 177 | Ekko, Revolutionary | Showcase | $49.28 |
| 178 | K'sante, Courageous | Showcase | $39.81 |
| 179 | Aphelios, Exalted | Showcase | $40.81 |
| 180 | Ezreal, Dashing | Showcase | $42.21 |
| 181 | Yone, Blademaster | Showcase | $36.19 |
| 182 | Kayn, Unleashed | Showcase | $36.33 |
| 183 | Sett, Kingpin | Showcase | $107.05 |
| 184 | Packed Amphitheater | Showcase | $379.99 |
| R01 | Fury Rune | Common | $0.10 |
| R01a | Fury Rune | Showcase | $2.68 |
| R02 | Calm Rune | Common | $0.10 |
| R02a | Calm Rune | Showcase | $2.60 |
| R03 | Mind Rune | Common | $0.11 |
| R03a | Mind Rune | Showcase | $3.28 |
| R04 | Body Rune | Common | $0.07 |
| R04a | Body Rune | Showcase | $2.35 |
| R05 | Chaos Rune | Common | $0.09 |
| R05a | Chaos Rune | Showcase | $4.38 |
| R06 | Order Rune | Common | $0.07 |
| R06a | Order Rune | Showcase | $3.28 |
| SP1 | Ahri, Confident | Showcase | $23.83 |
| SP2 | Akali, Brash | Showcase | $14.29 |
| SP3 | Evelynn, In Control | Showcase | $14.02 |
| SP4 | Kai'sa, Rebel | Showcase | $14.86 |
| SP5 | Seraphine, Not Alone | Showcase | $7.78 |
As of November 19, 2026 PT. Source: daily market snapshot. Estimate, not an appraisal.
Each price is for the base printing of that card number. Alternate art and signature printings have their own numbers and their own rows.
Quick answers
What is the most valuable Radiance card?
Packed Amphitheater 184, at $379.99 on November 19, 2026. The top cards above are ranked by their market price in Bartr’s daily market snapshot, and the list changes as prices move.
How many cards are in Radiance?
219 cards, every one listed on this page with its number and rarity.
When did Radiance come out?
October 23, 2026.
Where to buy
Bartr may earn a commission from these links.
As an Amazon Associate Bartr earns from qualifying purchases.
Each link opens a search on that site in a new tab. Listings and prices there are the seller's, not Bartr's.
Sealed Radiance products
All Riftbound sets