Riftbound card prices
Vendetta card prices
Riftbound, released 2026. 237 cards. Prices refresh daily from real market data.
As of November 19, 2026 PT. Source: daily market snapshot. Estimate, not an appraisal.
Top 5 cards
- Rogue Assassin 189*, $3,160.18
- Master Of Shadows 191*, $1,247.31
- Heart Of The Tempest 197*, $1,152.22
- Defender Of Tomorrow 194*, $1,147.05
- Soul's Reflection 195*, $1,034.18
Jump to: Rare Epic Uncommon Common
| No. | Card | Rarity | Market |
| 1 | Baccai Sandspinner | Common | $0.03 |
| 2 | Blade Twirler | Common | $0.05 |
| 3 | Brittle Steel | Common | $0.13 |
| 4 | Dune Surfer | Common | $0.04 |
| 5 | Forsaken Baccai | Common | $0.04 |
| 6 | Oasis Raider | Common | $0.04 |
| 7 | Punching Poro | Common | $0.06 |
| 8 | Ruthless Strike | Common | $0.04 |
| 9 | Baccai Reaper | Uncommon | $0.05 |
| 10 | Consuming Curse | Uncommon | $0.07 |
| 11 | Pendulum Blade | Uncommon | $0.09 |
| 12 | Perfect Execution | Uncommon | $0.11 |
| 13 | Shadow Assassin | Uncommon | $0.08 |
| 14 | Shadow Fiend | Uncommon | $0.04 |
| 15 | Decree Of Rage | Rare | $0.28 |
| 16 | Eclipse Dragon | Rare | $0.16 |
| 17 | Morgana, Vindictive | Rare | $0.13 |
| 18 | Rage Amplifier | Rare | $0.11 |
| 19 | Renekton, Rage Fueled | Rare | $0.14 |
| 19a | Renekton, Rage Fueled | Rare | $0.85 |
| 20 | Twilight Reveler | Rare | $0.15 |
| 21 | Akali, Deadly Weapon | Epic | $0.58 |
| 21a | Akali, Deadly Weapon | Epic | $5.07 |
| 22 | Endless Riches | Epic | $0.48 |
| 23 | Zed, From The Shadows | Epic | $0.31 |
| 23a | Zed, From The Shadows | Epic | $1.46 |
| 24 | Affectionate Poro | Common | $0.07 |
| 25 | Esteemed Hierophant | Common | $0.03 |
| 26 | Field Musicians | Common | $0.03 |
| 27 | Hand Hammer | Common | $0.10 |
| 28 | Mournful Witness | Common | $0.06 |
| 29 | Ol' Poro | Common | $0.05 |
| 30 | Serene Ascetic | Common | $0.05 |
| 31 | Twilight Shroud | Common | $0.06 |
| 32 | Frostcoat Mother | Uncommon | $0.05 |
| 33 | Pakaa Protector | Uncommon | $0.05 |
| 34 | Resonating Strike | Uncommon | $0.10 |
| 35 | Sanction | Uncommon | $0.06 |
| 36 | Sandstone Chimera | Uncommon | $0.04 |
| 37 | Tomb-raider Barbara | Uncommon | $0.14 |
| 38 | Akali, Silent | Rare | $0.26 |
| 38a | Akali, Silent | Rare | $5.44 |
| 39 | Crumbling Sands | Rare | $0.23 |
| 40 | Decree Of Focus | Rare | $0.52 |
| 41 | Riven, Shattered | Rare | $0.22 |
| 42 | Shen, Scourge Of Shadows | Rare | $0.10 |
| 42a | Shen, Scourge Of Shadows | Rare | $0.56 |
| 43 | Steel Paws | Rare | $0.22 |
| 44 | Astral Heron | Epic | $38.10 |
| 45 | Helm Of Suppression | Epic | $2.78 |
| 46 | Nasus, Ascended | Epic | $0.37 |
| 46a | Nasus, Ascended | Epic | $1.05 |
| 47 | Apprentice Mage | Common | $0.04 |
| 48 | Cloud Drake | Common | $0.04 |
| 49 | Dredge Up | Common | $0.06 |
| 50 | Grumpy Rockbear | Common | $0.05 |
| 51 | Iterative Design | Common | $0.04 |
| 52 | Mesmerize | Common | $0.07 |
| 53 | Otterpus | Uncommon | $0.05 |
| 54 | Questionable Tome | Common | $0.06 |
| 55 | Applied Researchers | Uncommon | $0.16 |
| 56 | Clairvoyance | Uncommon | $0.08 |
| 57 | Covert Informant | Uncommon | $0.04 |
| 58 | Patched Porobot | Common | $0.18 |
| 59 | Shock Blast | Uncommon | $0.13 |
| 60 | Sky Cruiser | Uncommon | $0.05 |
| 61 | Decree Of Insight | Rare | $0.47 |
| 62 | Hextech Formula | Rare | $0.12 |
| 63 | Nasus, Guardian Of Knowledge | Rare | $0.15 |
| 63a | Nasus, Guardian Of Knowledge | Rare | $0.76 |
| 64 | Plaza Guardian | Rare | $0.16 |
| 65 | Swain, Visionary | Rare | $0.15 |
| 66 | Temporal Breach | Rare | $0.57 |
| 67 | Bottled Constellation | Epic | $0.48 |
| 68 | Jayce, Brilliant Inventor | Epic | $0.34 |
| 68a | Jayce, Brilliant Inventor | Epic | $1.23 |
| 69 | Mel, Newly Awakened | Epic | $0.48 |
| 69a | Mel, Newly Awakened | Epic | $1.85 |
| 70 | Brutal Hunter | Common | $0.04 |
| 71 | Fretful Feline | Common | $0.04 |
| 72 | Guttural Roar | Common | $0.08 |
| 73 | Jagged Cutlass | Common | $0.05 |
| 74 | Legion Marauder | Common | $0.06 |
| 75 | Platewyrm Egg | Common | $0.07 |
| 76 | Repair Specialist | Common | $0.04 |
| 77 | Tools Of Empire | Common | $0.06 |
| 78 | Baccai Witherclaw | Uncommon | $0.05 |
| 79 | Dame The Despoiler | Uncommon | $0.05 |
| 80 | Noxian Demolitionist | Uncommon | $0.08 |
| 81 | Onslaught | Uncommon | $0.12 |
| 82 | Profiteer | Uncommon | $0.08 |
| 83 | Rampage | Uncommon | $0.29 |
| 84 | Ambessa, The Wolf | Rare | $0.20 |
| 84a | Ambessa, The Wolf | Rare | $1.20 |
| 85 | Decree Of Strength | Rare | $0.27 |
| 86 | Gangplank, Naval | Rare | $0.18 |
| 87 | Hextech Disc | Rare | $0.11 |
| 88 | Jayce, Hammer In Hand | Rare | $0.15 |
| 88a | Jayce, Hammer In Hand | Rare | $0.64 |
| 89 | Wild Claw | Rare | $0.13 |
| 90 | Cataclysmic Duel | Epic | $0.23 |
| 91 | Corrupted Dragon | Epic | $0.45 |
| 92 | Renekton, Brute | Epic | $0.29 |
| 92a | Renekton, Brute | Epic | $0.81 |
| 93 | Kinkou Lifeblade | Common | $0.04 |
| 94 | Mask Mother | Uncommon | $0.06 |
| 95 | Shadow Order Disciple | Common | $0.09 |
| 96 | Shadowblade Lurker | Common | $0.06 |
| 97 | Spiderling | Common | $0.25 |
| 98 | Stargazer | Common | $0.05 |
| 99 | Tornado Warrior | Common | $0.09 |
| 100 | Up From The Deep | Common | $0.09 |
| 101 | Gust Monk | Uncommon | $0.12 |
| 102 | Ravenbloom Prefect | Common | $0.16 |
| 103 | Shadows Of The Past | Uncommon | $0.08 |
| 104 | Tail-cloaked Matriarch | Uncommon | $0.19 |
| 105 | Twilight Step | Uncommon | $0.08 |
| 106 | Wind And Ghosts | Uncommon | $0.12 |
| 107 | Decree Of Discord | Rare | $0.25 |
| 108 | Forgotten Relic | Rare | $0.15 |
| 109 | Illaoi, Prophet Of The Great Kraken | Rare | $0.20 |
| 110 | Mel, Defiant Soul | Rare | $0.16 |
| 110a | Mel, Defiant Soul | Rare | $0.78 |
| 111 | Minah Swiftfoot | Rare | $0.09 |
| 112 | Zed, Without A Sound | Rare | $0.18 |
| 112a | Zed, Without A Sound | Rare | $1.97 |
| 113 | Kennen, Storm Of Shuriken | Epic | $0.77 |
| 113a | Kennen, Storm Of Shuriken | Epic | $1.95 |
| 114 | Kharox | Epic | $3.06 |
| 115 | Ocean Drake | Epic | $0.75 |
| 116 | Dragon Form | Uncommon | $0.07 |
| 117 | Disciple Of Shen | Common | $0.03 |
| 118 | Horns Of The Dragon | Common | $0.03 |
| 119 | Keeper Of Law | Common | $0.05 |
| 120 | Masa, Crashing Thunder | Common | $0.06 |
| 121 | Reluctant Leader | Common | $0.03 |
| 122 | Solari Sunhawk | Common | $0.06 |
| 123 | Soulspinner | Common | $0.05 |
| 124 | Escaped Grayback | Uncommon | $0.15 |
| 125 | Hungry Wolf | Uncommon | $0.05 |
| 126 | Ki Barrier | Uncommon | $0.16 |
| 127 | Lacerate | Common | $0.09 |
| 128 | Noxian Emissary | Uncommon | $0.13 |
| 129 | Sacred Protector | Uncommon | $0.05 |
| 130 | Aurok General | Rare | $0.07 |
| 131 | Decree Of Unity | Rare | $0.44 |
| 132 | Fallen Feline | Rare | $0.15 |
| 133 | Glowstone | Rare | $0.10 |
| 134 | Kayle, Justified | Rare | $0.28 |
| 135 | Kennen, Keeper Of Balance | Rare | $0.26 |
| 135a | Kennen, Keeper Of Balance | Rare | $2.96 |
| 136 | Ambessa, Respected And Feared | Epic | $0.39 |
| 136a | Ambessa, Respected And Feared | Epic | $1.05 |
| 137 | Shady Spectacles | Epic | $0.76 |
| 138 | Shen, Leader Of The Kinkou Order | Epic | $0.31 |
| 138a | Shen, Leader Of The Kinkou Order | Epic | $1.12 |
| 139 | Rogue Assassin | Rare | $0.14 |
| 140 | Shuriken Flip | Epic | $3.64 |
| 141 | Butcher Of The Sands | Rare | $0.10 |
| 142 | Dominus | Epic | $0.44 |
| 143 | Master Of Shadows | Rare | $0.10 |
| 144 | Death Mark | Epic | $0.48 |
| 145 | Curator Of The Sands | Rare | $0.13 |
| 146 | Siphoning Strike | Epic | $0.52 |
| 147 | Eye Of Twilight | Rare | $0.12 |
| 148 | Shadow Dash | Epic | $0.37 |
| 149 | Defender Of Tomorrow | Rare | $0.12 |
| 150 | Acceleration Gate | Epic | $0.41 |
| 151 | Soul's Reflection | Rare | $0.09 |
| 152 | Rebuttal | Epic | $0.89 |
| 153 | Matriarch Of War | Rare | $0.11 |
| 154 | Public Execution | Epic | $0.65 |
| 155 | Heart Of The Tempest | Rare | $0.13 |
| 156 | Lightning Rush | Epic | $5.05 |
| 157 | Dragon Roost | Uncommon | $0.21 |
| 158 | Heisho, Shell Of The World | Uncommon | $0.08 |
| 159 | Kinkou Temple | Uncommon | $0.12 |
| 160 | Mystic Vortex | Uncommon | $0.10 |
| 161 | Piltovan Forge | Uncommon | $0.04 |
| 162 | Protective Sands | Uncommon | $0.05 |
| 163 | Risen Altar | Uncommon | $0.08 |
| 164 | Sandswept Tomb | Uncommon | $0.07 |
| 165 | Shadow Temple | Uncommon | $0.09 |
| 166 | Threshold Of The Gray | Uncommon | $0.07 |
| 167 | Vi, Destructive | Rare | $78.56 |
| 168 | Jinx, Demolitionist | Rare | $72.26 |
| 169 | Zed, From The Shadows | Epic | $44.18 |
| 170 | Shen, Scourge Of Shadows | Rare | $38.24 |
| 171 | Riven, Shattered | Rare | $65.57 |
| 172 | Draven, Showboat | Rare | $59.86 |
| 173 | Swain, Visionary | Rare | $40.14 |
| 174 | Irelia, Fervent | Epic | $87.21 |
| 175 | Jayce, Man Of Progress | Rare | $81.36 |
| 176 | Viktor, Innovator | Rare | $62.97 |
| 177 | Renekton, Brute | Epic | $52.06 |
| 178 | Nasus, Guardian Of Knowledge | Rare | $54.12 |
| 179 | Rengar, Trophy Hunter | Epic | $131.37 |
| 180 | Kha'zix, Evolving Hunter | Epic | $47.81 |
| 181 | Gangplank, Naval | Rare | $58.81 |
| 182 | Illaoi, Prophet Of The Great Kraken | Rare | $76.43 |
| 183 | Diana, No Longer Human | Epic | $73.16 |
| 184 | Leona, Determined | Rare | $66.76 |
| 185 | Kayle, Justified | Rare | $126.73 |
| 186 | Morgana, Vindictive | Rare | $96.76 |
| 187 | Ambessa, Respected And Feared | Epic | $33.94 |
| 188 | Mel, Defiant Soul | Rare | $54.81 |
| 189 | Rogue Assassin | Rare | $426.03 |
| 189* | Rogue Assassin | Rare | $3,160.18 |
| 190 | Butcher Of The Sands | Rare | $46.38 |
| 190* | Butcher Of The Sands | Rare | $348.30 |
| 191 | Master Of Shadows | Rare | $146.14 |
| 191* | Master Of Shadows | Rare | $1,247.31 |
| 192 | Curator Of The Sands | Rare | $102.60 |
| 192* | Curator Of The Sands | Rare | $565.17 |
| 193 | Eye Of Twilight | Rare | $63.61 |
| 193* | Eye Of Twilight | Rare | $515.81 |
| 194 | Defender Of Tomorrow | Rare | $185.52 |
| 194* | Defender Of Tomorrow | Rare | $1,147.05 |
| 195 | Soul's Reflection | Rare | $116.02 |
| 195* | Soul's Reflection | Rare | $1,034.18 |
| 196 | Matriarch Of War | Rare | $61.40 |
| 196* | Matriarch Of War | Rare | $460.46 |
| 197 | Heart Of The Tempest | Rare | $171.21 |
| 197* | Heart Of The Tempest | Rare | $1,152.22 |
| R01 | Fury Rune | Common | $0.07 |
| R02 | Calm Rune | Common | $0.10 |
| R03 | Mind Rune | Common | $0.12 |
| R04 | Body Rune | Common | $0.07 |
| R05 | Chaos Rune | Common | $0.14 |
| R06 | Order Rune | Common | $0.10 |
| SP1 | Kai'sa, Survivor | Epic | $72.18 |
| SP2 | Sona, Harmonious | Epic | $17.60 |
| SP3 | Ahri, Inquisitive | Epic | $29.33 |
| SP4 | Sett, Brawler | Epic | $7.37 |
| SP5 | Ezreal, Prodigy | Epic | $14.52 |
| SP6 | Lux, Crownguard | Epic | $11.09 |
| T04 | Recruit | Common | |
As of November 19, 2026 PT. Source: daily market snapshot. Estimate, not an appraisal.
Each price is for the base printing of that card number. Alternate art and signature printings have their own numbers and their own rows.
Quick answers
What is the most valuable Vendetta card?
Rogue Assassin 189*, at $3,160.18 on November 19, 2026. The top cards above are ranked by their market price in Bartr’s daily market snapshot, and the list changes as prices move.
How many cards are in Vendetta?
237 cards, every one listed on this page with its number and rarity.
When did Vendetta come out?
July 31, 2026.
Where to buy
Bartr may earn a commission from these links.
As an Amazon Associate Bartr earns from qualifying purchases.
Each link opens a search on that site in a new tab. Listings and prices there are the seller's, not Bartr's.
All Riftbound sets